|
2009 Sa State Mx Titles - Round 4 85CC 12-15YRS Classifying 85CC 2ST/150 4ST 12-15YRS - FINAL |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 555 | WATERMAN, KURT | | 8 | 26:04.520 | 00:01.354 | | 01:48.829 | 3 | 22.0
|
|
| 3 | 67 | THOMPSON, TYLOR | | 8 | 26:46.848 | 00:43.682 | | 01:52.325 | 4 | 20.0
|
|
| 4 | 26 | HART, AARON | | 8 | 27:02.282 | 00:59.116 | | 01:52.932 | 6 | 18.0
|
|
| 5 | 343 | ZIPPEL, RORY | | 8 | 27:08.238 | 01:05.072 | | 01:53.429 | 6 | 16.0
|
|
| 6 | 211 | NOLES, JORDAN | | 8 | 27:12.466 | 01:09.300 | | 01:53.768 | 3 | 15.0
|
|
| 7 | 187 | ANDERSON, JETT | | 8 | 27:34.868 | 01:31.702 | | 01:54.403 | 5 | 14.0
|
|
| 8 | 222 | ABBOTT, BROCK | | 8 | 28:07.166 | 02:04.000 | | 01:56.744 | 8 | 13.0
|
|
| 9 | 103 | HEIDRICH, FRASER | | 8 | 28:13.528 | 02:10.362 | | 01:58.289 | 5 | 12.0
|
|
| 10 | 84 | HURT, BRANDO | | 8 | 28:14.736 | 02:11.570 | | 01:51.544 | 3 | 11.0
|
|
| 11 | 212 | BARTSCH, DANIEL | | 8 | 28:29.808 | 02:26.642 | | 01:58.565 | 3 | 10.0
|
|
| 12 | 264 | MAULE, IZAK | | 8 | 29:24.430 | 03:21.264 | | 01:57.879 | 7 | 9.0
|
|
| 13 | 447 | OLIVER, JOSEF | | 8 | 29:54.572 | 03:51.406 | | 02:04.103 | 7 | 8.0
|
|
| 14 | 32 | BREED, JYE | | 8 | 30:03.120 | 03:59.954 | | 02:03.785 | 7 | 7.0
|
|
| 15 | 76 | MCNICOL, ALEX | | 8 | 31:42.214 | 05:39.048 | | 01:49.593 | 8 | 6.0
|
|
| 16 | 57 | WATERS, JORDAN | | 7 | 26:07.062 | 7 Laps | | 02:06.436 | 5 | 5.0
|
|
| 17 | 621 | LEWIS, TOBY | | 7 | 26:41.720 | 00:34.658 | | 02:05.575 | 4 | 4.0
|
|
| 18 | 717 | HANN, RUSSELL | | 7 | 27:11.872 | 01:04.810 | | 02:09.507 | 6 | 3.0
|
|
| 19 | 63 | DANIELS, JOHN | | 7 | 27:30.554 | 01:23.492 | | 02:10.273 | 6 | 2.0
|
|
| 20 | 78 | RUDLOFF, ANGUS | | 7 | 27:31.554 | 01:24.492 | | 02:11.625 | 5 | 1.0
|
|
| 21 | 511 | LOWEN, JUSTIN | | 7 | 27:49.476 | 01:42.414 | | 02:11.380 | 6 |
|
|
| 22 | 144 | BARNETT, JOSHUA | | 7 | 27:50.780 | 01:43.718 | | 02:15.277 | 3 |
|
|
| 23 | 622 | LEWIS, NELSON | | 7 | 27:52.166 | 01:45.104 | | 02:13.863 | 4 |
|
|
| 24 | 112 | PITT, HUDSON | | 7 | 27:53.668 | 01:46.606 | | 02:14.186 | 5 |
|
|
| 25 | 69 | THOMAS, JAKE | | 7 | 28:21.764 | 02:14.702 | | 02:05.429 | 3 |
|
|
| 26 | 707 | DAVIES, ROBERT | | 7 | 28:23.824 | 02:16.762 | | 02:16.752 | 3 |
|
|
| 27 | 227 | BAIRSTOW, JOSH | | 7 | 28:26.402 | 02:19.340 | | 02:15.264 | 4 |
|
|
| 28 | 43 | WEEKS, CURTIS | | 7 | 29:40.140 | 03:33.078 | | 02:08.387 | 3 |
|
|
| 29 | 123 | FINN, MICHAEL | | 6 | 26:56.920 | 6 Laps | | 02:16.965 | 4 |
|
|
| 30 | 391 | LYAS, JACK | | 6 | 28:01.512 | 01:04.592 | | 02:32.445 | 3 |
|
|
|
|
|
| Best Lap: 555 WATERMAN, KURT in 01:48.829 at Km/H
|
|
|