|
2009 Sa State Mx Titles - Round 4 SNR 100-150CC ST/200-250CC 2S Classifying 100-150CC/200-250CC OPEN - RD 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 37 | NIXON, LUKE | | 11 | 17:13.608 | 00:00.878 | 66.28 | 01:41.181 | 10 | 22.0
|
|
| 3 | 27 | LONG, IVAN | | 11 | 17:42.459 | 00:29.729 | 64.48 | 01:44.281 | 8 | 20.0
|
|
| 4 | 21 | PAECH, JESSE | | 11 | 17:54.707 | 00:41.977 | 63.74 | 01:45.569 | 8 | 18.0
|
|
| 5 | 31 | VUKOSAVLJEVIC, PAUL | | 11 | 17:59.893 | 00:47.163 | 63.43 | 01:45.135 | 8 | 16.0
|
|
| 6 | 19 | HOSKINS, JOSH | | 11 | 18:10.754 | 00:58.024 | 62.80 | 01:46.114 | 2 | 15.0
|
|
| 7 | 127 | DOWNER, DOUGAL | | 11 | 18:29.889 | 01:17.159 | 61.72 | 01:48.352 | 6 | 14.0
|
|
| 8 | 94 | BENNETT, SAM | | 11 | 18:40.486 | 01:27.756 | 61.14 | 01:49.441 | 5 | 13.0
|
|
| 9 | 15 | PIKE, NICK | | 11 | 18:44.700 | 01:31.970 | 60.91 | 01:48.026 | 3 | 12.0
|
|
| 10 | 143 | CLARKE, DYLAN | | 11 | 18:55.469 | 01:42.739 | 60.33 | 01:51.428 | 4 | 11.0
|
|
| 11 | 155 | PADDICK, MICHAEL | | 11 | 18:56.139 | 01:43.409 | 60.29 | 01:51.300 | 2 | 10.0
|
|
| 12 | V66 | LEISHMAN, ADAM | | 11 | 18:56.450 | 01:43.720 | 60.28 | 01:51.263 | 6 | 9.0
|
|
| 13 | 185 | PADDICK, TRAVIS | | 10 | 17:18.810 | 10 Laps | 59.95 | 01:52.111 | 3 | 8.0
|
|
| 14 | 219 | PRIDHAM, JAY | | 10 | 17:21.549 | 00:02.739 | 59.79 | 01:52.161 | 4 | 7.0
|
|
| 15 | 199 | KRANZ, TYRAN | | 10 | 17:24.631 | 00:05.821 | 59.61 | 01:52.781 | 4 | 6.0
|
|
| 16 | 101 | KILPATRICK, KANE | | 10 | 17:27.837 | 00:09.027 | 59.43 | 01:47.266 | 4 | 5.0
|
|
| 17 | 153 | VAN ZETTEN, AARON | | 10 | 17:29.578 | 00:10.768 | 59.33 | 01:53.512 | 10 | 4.0
|
|
| 18 | 181 | MORTON, SAM | | 10 | 17:29.581 | 00:10.771 | 59.33 | 01:52.213 | 4 | 3.0
|
|
| 19 | 641 | STONE, ADRIAN | | 10 | 17:53.364 | 00:34.554 | 58.02 | 01:55.192 | 4 | 2.0
|
|
| 20 | 99 | NICKLESS, JAMIE | | 10 | 18:44.507 | 01:25.697 | 55.38 | 01:50.287 | 3 | 1.0
|
|
| 21 | 91 | WIESE, TAYLOR | | 9 | 17:14.630 | 9 Laps | 54.17 | 01:46.584 | 3 |
|
|
| 22 | 123 | WEATHERLEY, DYLAN | | 9 | 17:59.726 | 00:45.096 | 51.91 | 01:55.982 | 3 |
|
|
| Non Class. Laps under 75% of the 1 First : 9 Laps
|
|
| Retired Rider
|
|
| 23 | 108 | ALEXANDER, THOMAS | | | | | | | |
|
|
|
|
|
| Best Lap: 37 NIXON, LUKE in 01:41.181 at 61.553 Km/H
|
|
|