|
2009 Sa State Mx Titles - Round 4 SNR 100-150CC ST/200-250CC 2S Classifying 100-150CC/200-250CC OPEN - RD 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 41 | WHILLAS, TYSON | | 10 | 17:26.290 | 00:04.208 | 59.52 | 01:42.659 | 6 | 22.0
|
|
| 3 | 27 | LONG, IVAN | | 10 | 17:58.995 | 00:36.913 | 57.72 | 01:45.475 | 4 | 20.0
|
|
| 4 | 15 | PIKE, NICK | | 10 | 18:13.213 | 00:51.131 | 56.96 | 01:47.646 | 2 | 18.0
|
|
| 5 | 31 | VUKOSAVLJEVIC, PAUL | | 10 | 18:16.132 | 00:54.050 | 56.81 | 01:47.708 | 9 | 16.0
|
|
| 6 | 19 | HOSKINS, JOSH | | 10 | 18:32.491 | 01:10.409 | 55.98 | 01:48.649 | 3 | 15.0
|
|
| 7 | 94 | BENNETT, SAM | | 10 | 18:34.771 | 01:12.689 | 55.86 | 01:48.525 | 2 | 14.0
|
|
| 8 | 21 | PAECH, JESSE | | 10 | 18:39.558 | 01:17.476 | 55.62 | 01:48.634 | 3 | 13.0
|
|
| 9 | 127 | DOWNER, DOUGAL | | 10 | 18:44.980 | 01:22.898 | 55.36 | 01:48.193 | 3 | 12.0
|
|
| 10 | V66 | LEISHMAN, ADAM | | 10 | 18:45.708 | 01:23.626 | 55.32 | 01:49.912 | 5 | 11.0
|
|
| 11 | 101 | KILPATRICK, KANE | | 10 | 19:03.192 | 01:41.110 | 54.47 | 01:51.226 | 4 | 10.0
|
|
| 12 | 185 | PADDICK, TRAVIS | | 10 | 19:04.772 | 01:42.690 | 54.40 | 01:51.356 | 3 | 9.0
|
|
| 13 | 99 | NICKLESS, JAMIE | | 9 | 17:22.417 | 9 Laps | 53.77 | 01:49.419 | 2 | 8.0
|
|
| 14 | 181 | MORTON, SAM | | 9 | 17:25.570 | 00:03.153 | 53.60 | 01:53.293 | 3 | 7.0
|
|
| 15 | 153 | VAN ZETTEN, AARON | | 9 | 17:30.364 | 00:07.947 | 53.36 | 01:53.887 | 4 | 6.0
|
|
| 16 | 199 | KRANZ, TYRAN | | 9 | 17:33.230 | 00:10.813 | 53.21 | 01:52.846 | 4 | 5.0
|
|
| 17 | 123 | WEATHERLEY, DYLAN | | 9 | 17:38.109 | 00:15.692 | 52.97 | 01:54.153 | 4 | 4.0
|
|
| 18 | 155 | PADDICK, MICHAEL | | 9 | 17:41.705 | 00:19.288 | 52.79 | 01:52.418 | 3 | 3.0
|
|
| 19 | 143 | CLARKE, DYLAN | | 9 | 17:55.333 | 00:32.916 | 52.12 | 01:56.134 | 3 | 2.0
|
|
| 20 | 641 | STONE, ADRIAN | | 8 | 18:11.548 | 8 Laps | 45.64 | 01:55.460 | 2 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 8 Laps
|
|
| Retired Rider
|
|
| 21 | 219 | PRIDHAM, JAY | | | | | | | |
|
|
|
|
|
| Best Lap: 37 NIXON, LUKE in 01:42.239 at 60.916 Km/H
|
|
|