|
2009 Sa State Mx Titles - Round 4 SNR 100-150CC ST/200-250CC 2S Classifying 100-150CC/200-250CC OPEN - RD 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 37 | NIXON, LUKE | | 11 | 17:37.145 | 00:05.473 | 64.80 | 01:43.216 | 5 | 22.0
|
|
| 3 | 15 | PIKE, NICK | | 11 | 18:26.613 | 00:54.941 | 61.90 | 01:48.154 | 2 | 20.0
|
|
| 4 | 31 | VUKOSAVLJEVIC, PAUL | | 11 | 18:31.612 | 00:59.940 | 61.62 | 01:49.188 | 11 | 18.0
|
|
| 5 | 21 | PAECH, JESSE | | 11 | 18:34.591 | 01:02.919 | 61.46 | 01:48.259 | 10 | 16.0
|
|
| 6 | 19 | HOSKINS, JOSH | | 11 | 18:42.401 | 01:10.729 | 61.03 | 01:48.757 | 4 | 15.0
|
|
| 7 | 127 | DOWNER, DOUGAL | | 11 | 18:50.020 | 01:18.348 | 60.62 | 01:48.549 | 2 | 14.0
|
|
| 8 | V66 | LEISHMAN, ADAM | | 11 | 18:51.785 | 01:20.113 | 60.53 | 01:50.481 | 10 | 13.0
|
|
| 9 | 94 | BENNETT, SAM | | 11 | 19:03.224 | 01:31.552 | 59.92 | 01:51.162 | 9 | 12.0
|
|
| 10 | 27 | LONG, IVAN | | 11 | 19:21.014 | 01:49.342 | 59.00 | 01:46.969 | 4 | 11.0
|
|
| 11 | 143 | CLARKE, DYLAN | | 11 | 19:24.871 | 01:53.199 | 58.81 | 01:53.074 | 2 | 10.0
|
|
| 12 | 185 | PADDICK, TRAVIS | | 11 | 19:36.933 | 02:05.261 | 58.20 | 01:52.449 | 5 | 9.0
|
|
| 13 | 155 | PADDICK, MICHAEL | | 10 | 17:34.231 | 10 Laps | 59.07 | 01:54.101 | 2 | 8.0
|
|
| 14 | 219 | PRIDHAM, JAY | | 10 | 17:38.599 | 00:04.368 | 58.83 | 01:54.233 | 5 | 7.0
|
|
| 15 | 199 | KRANZ, TYRAN | | 10 | 17:41.349 | 00:07.118 | 58.68 | 01:55.277 | 4 | 6.0
|
|
| 16 | 181 | MORTON, SAM | | 10 | 17:44.445 | 00:10.214 | 58.50 | 01:56.041 | 3 | 5.0
|
|
| 17 | 101 | KILPATRICK, KANE | | 10 | 17:46.558 | 00:12.327 | 58.39 | 01:53.848 | 4 | 4.0
|
|
| 18 | 153 | VAN ZETTEN, AARON | | 10 | 17:50.616 | 00:16.385 | 58.17 | 01:56.438 | 7 | 3.0
|
|
| 19 | 123 | WEATHERLEY, DYLAN | | 10 | 18:06.776 | 00:32.545 | 57.30 | 01:56.905 | 4 | 2.0
|
|
| 20 | 641 | STONE, ADRIAN | | 10 | 18:28.975 | 00:54.744 | 56.15 | 01:57.562 | 4 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 9 Laps
|
|
| Retired Rider
|
|
| 21 | 99 | NICKLESS, JAMIE | | | | | | | |
|
|
|
|
|
| Best Lap: 41 WHILLAS, TYSON in 01:41.250 at 61.511 Km/H
|
|
|