|
2009 Sa State Mx Titles - Round 4 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 555 | WATERMAN, KURT | | 7 | 12:45.254 | 00:19.201 | 56.96 | 01:45.590 | 2 | 22.0
|
|
| 3 | 240 | GEORGIOU, JACK | | 7 | 13:06.685 | 00:40.632 | 55.41 | 01:49.753 | 3 | 20.0
|
|
| 4 | 24 | BENNETT, TAYE | | 7 | 13:17.027 | 00:50.974 | 54.69 | 01:51.422 | 4 | 18.0
|
|
| 5 | 343 | ZIPPEL, RORY | | 7 | 13:38.427 | 01:12.374 | 53.26 | 01:52.964 | 6 | 16.0
|
|
| 6 | 120 | TEBECK, SAM | | 7 | 13:45.382 | 01:19.329 | 52.81 | 01:55.708 | 6 | 15.0
|
|
| 7 | 291 | FENTON, BRADLEY | | 7 | 13:47.646 | 01:21.593 | 52.67 | 01:55.130 | 2 | 14.0
|
|
| 8 | 25 | WEBLEY, SHAYNE | | 7 | 13:48.739 | 01:22.686 | 52.60 | 01:55.311 | 6 | 13.0
|
|
| 9 | 93 | HARRIS, SHAMUS | | 7 | 13:48.900 | 01:22.847 | 52.59 | 01:53.115 | 3 | 12.0
|
|
| 10 | 26 | HART, AARON | | 7 | 13:48.948 | 01:22.895 | 52.59 | 01:53.692 | 5 | 11.0
|
|
| 11 | 121 | BRANFORD, ROBERT | | 7 | 13:53.945 | 01:27.892 | 52.27 | 01:56.916 | 3 | 10.0
|
|
| 12 | 27 | DALLE-MOLLE, JOE | | 7 | 14:11.528 | 01:45.475 | 51.19 | 01:54.345 | 6 | 9.0
|
|
| 13 | 414 | FINGLETON, DAVID | | 6 | 12:34.998 | 6 Laps | 49.49 | 02:00.296 | 4 | 8.0
|
|
| 14 | 161 | ALSKNE, JAMES | | 6 | 12:35.511 | 00:00.513 | 49.46 | 01:56.531 | 6 | 7.0
|
|
| 15 | 28 | CLODE, ALEX | | 6 | 12:36.535 | 00:01.537 | 49.39 | 02:01.121 | 3 | 6.0
|
|
| 16 | 248 | AMOS, TED | | 6 | 12:41.432 | 00:06.434 | 49.07 | 02:01.525 | 4 | 5.0
|
|
| 17 | 717 | HANN, RUSSELL | | 6 | 12:46.143 | 00:11.145 | 48.77 | 02:02.286 | 4 | 4.0
|
|
| 18 | 191 | KILPATRICK, JOEL | | 6 | 12:49.822 | 00:14.824 | 48.54 | 02:02.084 | 4 | 3.0
|
|
| 19 | 529 | DAUCHIER, JEAN-CLAUDE | | 6 | 13:10.592 | 00:35.594 | 47.26 | 02:07.671 | 2 | 2.0
|
|
| 20 | 373 | GILL, LUKE | | 6 | 13:15.651 | 00:40.653 | 46.96 | 02:03.573 | 2 | 1.0
|
|
| 21 | 74 | SALMON, JACK | | 6 | 13:31.058 | 00:56.060 | 46.07 | 02:09.053 | 3 |
|
|
| 22 | 235 | EDWARDS, GEORGE | | 6 | 13:34.689 | 00:59.691 | 45.86 | 02:10.346 | 6 |
|
|
| 23 | 311 | GIBBS, JACINTA | | 6 | 14:00.276 | 01:25.278 | 44.47 | 02:15.574 | 2 |
|
|
| 24 | 133 | WESTLEY, RYAN | | 6 | 14:27.398 | 01:52.400 | 43.08 | 02:21.621 | 2 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 25 | 442 | EICHLER, DANIEL | | | | | | | |
|
|
| 26 | 378 | CHAPMAN, BEN | | | | | | | |
|
|
|
|
|
| Best Lap: 149 NORRIS, MITCHELL in 01:43.130 at 60.389 Km/H
|
|
|