|
2009 Sa State Mx Titles - Round 4 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 555 | WATERMAN, KURT | | 8 | 13:15.659 | 00:39.258 | 62.61 | 01:50.106 | 7 | 22.0
|
|
| 3 | 240 | GEORGIOU, JACK | | 8 | 13:23.337 | 00:46.936 | 62.02 | 01:49.052 | 2 | 20.0
|
|
| 4 | 24 | BENNETT, TAYE | | 8 | 13:27.617 | 00:51.216 | 61.69 | 01:51.010 | 5 | 18.0
|
|
| 5 | 26 | HART, AARON | | 8 | 13:30.781 | 00:54.380 | 61.45 | 01:54.096 | 6 | 16.0
|
|
| 6 | 343 | ZIPPEL, RORY | | 8 | 13:37.689 | 01:01.288 | 60.93 | 01:53.974 | 5 | 15.0
|
|
| 7 | 291 | FENTON, BRADLEY | | 8 | 13:45.129 | 01:08.728 | 60.38 | 01:56.310 | 4 | 14.0
|
|
| 8 | 93 | HARRIS, SHAMUS | | 8 | 14:02.038 | 01:25.637 | 59.17 | 01:55.347 | 4 | 13.0
|
|
| 9 | 25 | WEBLEY, SHAYNE | | 8 | 14:12.262 | 01:35.861 | 58.46 | 01:58.485 | 7 | 12.0
|
|
| 10 | 120 | TEBECK, SAM | | 8 | 14:24.390 | 01:47.989 | 57.64 | 01:58.677 | 3 | 11.0
|
|
| 11 | 414 | FINGLETON, DAVID | | 8 | 14:26.560 | 01:50.159 | 57.49 | 01:59.621 | 3 | 10.0
|
|
| 12 | 161 | ALSKNE, JAMES | | 8 | 14:36.801 | 02:00.400 | 56.82 | 01:54.826 | 4 | 9.0
|
|
| 13 | 28 | CLODE, ALEX | | 7 | 12:36.746 | 7 Laps | 57.60 | 02:02.900 | 3 | 8.0
|
|
| 14 | 248 | AMOS, TED | | 7 | 12:39.248 | 00:02.502 | 57.41 | 02:02.829 | 6 | 7.0
|
|
| 15 | 529 | DAUCHIER, JEAN-CLAUDE | | 7 | 13:01.614 | 00:24.868 | 55.77 | 02:03.852 | 2 | 6.0
|
|
| 16 | 191 | KILPATRICK, JOEL | | 7 | 13:03.355 | 00:26.609 | 55.65 | 02:04.855 | 7 | 5.0
|
|
| 17 | 121 | BRANFORD, ROBERT | | 7 | 13:29.440 | 00:52.694 | 53.85 | 01:54.704 | 2 | 4.0
|
|
| 18 | 74 | SALMON, JACK | | 7 | 13:38.015 | 01:01.269 | 53.29 | 02:12.976 | 4 | 3.0
|
|
| 19 | 27 | DALLE-MOLLE, JOE | | 7 | 13:51.283 | 01:14.537 | 52.44 | 01:55.739 | 5 | 2.0
|
|
| 20 | 235 | EDWARDS, GEORGE | | 7 | 13:58.261 | 01:21.515 | 52.00 | 02:12.826 | 4 | 1.0
|
|
| 21 | 311 | GIBBS, JACINTA | | 7 | 14:03.650 | 01:26.904 | 51.67 | 02:17.469 | 4 |
|
|
| 22 | 373 | GILL, LUKE | | 7 | 14:05.402 | 01:28.656 | 51.56 | 02:04.630 | 4 |
|
|
| 23 | 133 | WESTLEY, RYAN | | 6 | 13:20.023 | 6 Laps | 46.70 | 02:23.377 | 6 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 24 | 378 | CHAPMAN, BEN | | 5 | 10:28.230 | 5 Laps | 49.56 | 02:16.824 | 4 |
|
|
| 25 | 717 | HANN, RUSSELL | | 4 | 12:37.515 | 4 Laps | 32.88 | 02:05.330 | 3 |
|
|
|
|
|
| Best Lap: 149 NORRIS, MITCHELL in 01:46.244 at 58.619 Km/H
|
|
|