|
2009 Sa State Mx Titles - Round 4 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 24 | BENNETT, TAYE | | 7 | 13:25.284 | 00:41.440 | 54.13 | 01:52.979 | 3 | 22.0
|
|
| 3 | 555 | WATERMAN, KURT | | 7 | 13:28.199 | 00:44.355 | 53.94 | 01:52.800 | 3 | 20.0
|
|
| 4 | 26 | HART, AARON | | 7 | 13:43.471 | 00:59.627 | 52.94 | 01:54.341 | 3 | 18.0
|
|
| 5 | 240 | GEORGIOU, JACK | | 7 | 13:47.435 | 01:03.591 | 52.68 | 01:55.004 | 3 | 16.0
|
|
| 6 | 27 | DALLE-MOLLE, JOE | | 7 | 13:50.612 | 01:06.768 | 52.48 | 01:56.386 | 7 | 15.0
|
|
| 7 | 120 | TEBECK, SAM | | 7 | 14:21.279 | 01:37.435 | 50.61 | 01:59.413 | 3 | 14.0
|
|
| 8 | 93 | HARRIS, SHAMUS | | 7 | 14:23.907 | 01:40.063 | 50.46 | 01:59.349 | 4 | 13.0
|
|
| 9 | 25 | WEBLEY, SHAYNE | | 7 | 14:32.781 | 01:48.937 | 49.95 | 02:02.170 | 3 | 12.0
|
|
| 10 | 414 | FINGLETON, DAVID | | 7 | 14:47.884 | 02:04.040 | 49.10 | 02:04.219 | 3 | 11.0
|
|
| 11 | 28 | CLODE, ALEX | | 6 | 12:49.516 | 6 Laps | 48.56 | 02:03.748 | 6 | 10.0
|
|
| 12 | 121 | BRANFORD, ROBERT | | 6 | 12:49.646 | 00:00.130 | 48.55 | 02:01.586 | 2 | 9.0
|
|
| 13 | 248 | AMOS, TED | | 6 | 12:53.989 | 00:04.473 | 48.27 | 02:05.208 | 6 | 8.0
|
|
| 14 | 373 | GILL, LUKE | | 6 | 13:01.392 | 00:11.876 | 47.82 | 02:06.851 | 5 | 7.0
|
|
| 15 | 529 | DAUCHIER, JEAN-CLAUDE | | 6 | 13:03.327 | 00:13.811 | 47.70 | 02:08.625 | 6 | 6.0
|
|
| 16 | 191 | KILPATRICK, JOEL | | 6 | 13:23.104 | 00:33.588 | 46.52 | 02:07.640 | 4 | 5.0
|
|
| 17 | 161 | ALSKNE, JAMES | | 6 | 13:51.045 | 01:01.529 | 44.96 | 02:00.033 | 4 | 4.0
|
|
| 18 | 291 | FENTON, BRADLEY | | 6 | 14:37.780 | 01:48.264 | 42.57 | 02:06.711 | 2 | 3.0
|
|
| 19 | 235 | EDWARDS, GEORGE | | 6 | 14:38.990 | 01:49.474 | 42.51 | 02:19.349 | 6 | 2.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 20 | 717 | HANN, RUSSELL | | 5 | 12:45.159 | 5 Laps | 40.69 | 02:07.839 | 2 |
|
|
| 21 | 133 | WESTLEY, RYAN | | 5 | 13:01.103 | 00:15.944 | 39.86 | 02:24.888 | 2 |
|
|
| 22 | 311 | GIBBS, JACINTA | | 4 | 15:00.934 | 4 Laps | 27.65 | 02:19.278 | 2 |
|
|
| Retired Rider
|
|
| 23 | 74 | SALMON, JACK | | | | | | | |
|
|
|
|
|
| Best Lap: 149 NORRIS, MITCHELL in 01:47.803 at 57.772 Km/H
|
|
|