|
2009 Sa State Mx Titles - Round 4 SNR 165-500 2ST/255CC & OVER Classifying SNR 165-500/255CC & OVER - RD 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 22 | CLARKE, MATT | | 11 | 17:43.121 | 00:11.540 | 64.44 | 01:41.342 | 2 | 22.0
|
|
| 3 | 3 | PONTIN, STEVE | | 11 | 17:51.852 | 00:20.271 | 63.91 | 01:42.132 | 4 | 20.0
|
|
| 4 | 53 | HUTCHISON, NICK | | 11 | 17:55.836 | 00:24.255 | 63.67 | 01:45.463 | 11 | 18.0
|
|
| 5 | 40 | SHAW, TRENT | | 11 | 18:15.450 | 00:43.869 | 62.53 | 01:46.626 | 5 | 16.0
|
|
| 6 | 613 | SAVAGE, ROBERT | | 11 | 18:21.837 | 00:50.256 | 62.17 | 01:46.044 | 3 | 15.0
|
|
| 7 | 42 | LEANE, DANNY | | 11 | 18:22.528 | 00:50.947 | 62.13 | 01:47.443 | 9 | 14.0
|
|
| 8 | 39 | ALSKNE, SCOTT | | 11 | 18:30.150 | 00:58.569 | 61.71 | 01:47.419 | 6 | 13.0
|
|
| 9 | 118 | CARTER, NICKY | | 11 | 18:30.495 | 00:58.914 | 61.69 | 01:48.035 | 3 | 12.0
|
|
| 10 | 11 | HEASEMAN, DAVE | | 11 | 18:44.295 | 01:12.714 | 60.93 | 01:47.911 | 5 | 11.0
|
|
| 11 | 49 | JARRED, RAYMOND | | 11 | 19:03.020 | 01:31.439 | 59.93 | 01:50.750 | 3 | 10.0
|
|
| 12 | 30 | SMITH, BROCK | | 11 | 19:10.165 | 01:38.584 | 59.56 | 01:50.116 | 4 | 9.0
|
|
| 13 | 28 | ANDREW, COLIN | | 10 | 17:40.423 | 10 Laps | 58.73 | 01:53.080 | 3 | 8.0
|
|
| 14 | 208 | KENNEDY, DANIEL | | 10 | 17:40.708 | 00:00.285 | 58.71 | 01:53.644 | 10 | 7.0
|
|
| 15 | 24 | DUNSTALL, JOSH | | 10 | 17:57.920 | 00:17.497 | 57.77 | 01:51.840 | 8 | 6.0
|
|
| 16 | 12 | MCMILLAN, WAYNE | | 10 | 17:59.018 | 00:18.595 | 57.71 | 01:54.934 | 4 | 5.0
|
|
|
|
|
| Best Lap: 108 ALEXANDER, THOMAS in 01:41.063 at 61.624 Km/H
|
|
|