|
2009 Sa State Mx Titles - Round 4 SNR 165-500 2ST/255CC & OVER Classifying SNR 165-500/255CC & OVER - RD 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 22 | CLARKE, MATT | | 11 | 17:43.860 | 00:03.457 | 64.39 | 01:44.764 | 4 | 22.0
|
|
| 3 | 24 | DUNSTALL, JOSH | | 11 | 18:28.391 | 00:47.988 | 61.80 | 01:47.570 | 4 | 20.0
|
|
| 4 | 3 | PONTIN, STEVE | | 11 | 18:39.221 | 00:58.818 | 61.21 | 01:43.164 | 3 | 18.0
|
|
| 5 | 11 | HEASEMAN, DAVE | | 11 | 18:39.828 | 00:59.425 | 61.17 | 01:47.627 | 4 | 16.0
|
|
| 6 | 39 | ALSKNE, SCOTT | | 11 | 18:39.898 | 00:59.495 | 61.17 | 01:49.013 | 11 | 15.0
|
|
| 7 | 40 | SHAW, TRENT | | 11 | 18:44.590 | 01:04.187 | 60.91 | 01:49.356 | 9 | 14.0
|
|
| 8 | 30 | SMITH, BROCK | | 11 | 19:08.138 | 01:27.735 | 59.66 | 01:51.583 | 2 | 13.0
|
|
| 9 | 613 | SAVAGE, ROBERT | | 11 | 19:21.546 | 01:41.143 | 58.98 | 01:49.899 | 4 | 12.0
|
|
| 10 | 208 | KENNEDY, DANIEL | | 11 | 19:26.809 | 01:46.406 | 58.71 | 01:54.476 | 9 | 11.0
|
|
| 11 | 28 | ANDREW, COLIN | | 10 | 17:43.417 | 10 Laps | 58.56 | 01:54.210 | 3 | 10.0
|
|
| 12 | 12 | MCMILLAN, WAYNE | | 10 | 17:50.659 | 00:07.242 | 58.16 | 01:55.536 | 3 | 9.0
|
|
| 13 | 49 | JARRED, RAYMOND | | 10 | 17:54.593 | 00:11.176 | 57.95 | 01:52.774 | 4 | 8.0
|
|
| Retired Rider
|
|
| 14 | 118 | CARTER, NICKY | | | | | | | |
|
|
| 15 | 53 | HUTCHISON, NICK | | | | | | | |
|
|
| 16 | 42 | LEANE, DANNY | | | | | | | |
|
|
|
|
|
| Best Lap: 108 ALEXANDER, THOMAS in 01:41.600 at 61.299 Km/H
|
|
|