|
2009 Sa State Mx Titles - Round 4 SNR 165-500 2ST/255CC & OVER Classifying SNR 165-500/255CC & OVER - RD 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 22 | CLARKE, MATT | | 11 | 18:02.200 | 00:06.493 | 63.30 | 01:45.755 | 4 | 22.0
|
|
| 3 | 40 | SHAW, TRENT | | 11 | 18:35.646 | 00:39.939 | 61.40 | 01:48.767 | 7 | 20.0
|
|
| 4 | 24 | DUNSTALL, JOSH | | 11 | 18:53.191 | 00:57.484 | 60.45 | 01:50.526 | 11 | 18.0
|
|
| 5 | 11 | HEASEMAN, DAVE | | 11 | 18:53.748 | 00:58.041 | 60.42 | 01:50.154 | 4 | 16.0
|
|
| 6 | 118 | CARTER, NICKY | | 11 | 19:11.139 | 01:15.432 | 59.51 | 01:50.865 | 4 | 15.0
|
|
| 7 | 53 | HUTCHISON, NICK | | 11 | 19:14.016 | 01:18.309 | 59.36 | 01:51.808 | 8 | 14.0
|
|
| 8 | 49 | JARRED, RAYMOND | | 11 | 19:18.222 | 01:22.515 | 59.14 | 01:52.756 | 2 | 13.0
|
|
| 9 | 613 | SAVAGE, ROBERT | | 11 | 19:23.712 | 01:28.005 | 58.87 | 01:50.189 | 3 | 12.0
|
|
| 10 | 30 | SMITH, BROCK | | 11 | 19:37.733 | 01:42.026 | 58.16 | 01:53.066 | 2 | 11.0
|
|
| 11 | 208 | KENNEDY, DANIEL | | 11 | 19:51.039 | 01:55.332 | 57.51 | 01:56.082 | 4 | 10.0
|
|
| 12 | 28 | ANDREW, COLIN | | 10 | 18:17.592 | 10 Laps | 56.74 | 01:57.609 | 3 | 9.0
|
|
| 13 | 12 | MCMILLAN, WAYNE | | 10 | 18:34.488 | 00:16.896 | 55.88 | 02:01.457 | 2 | 8.0
|
|
| 14 | 39 | ALSKNE, SCOTT | | 10 | 19:04.376 | 00:46.784 | 54.42 | 01:56.498 | 2 | 7.0
|
|
|
|
|
| Best Lap: 22 CLARKE, MATT in 01:45.755 at 58.890 Km/H
|
|
|