|
2009 Sa State Mx Titles - Round 5 85CC 9-11YRS Classifying 85CC 9-11YRS - ROUND 1 |
|
| Rk | N° | Rider | Team | Time | Gap | Speed | Pts
|
|
| | | | | | | |
|
| 2 | 851 | LYNCH, TY | VICTOR M/C, NEVILLE LUSH RACING | 13:33.316 | 00:00.869 | | 22.0
|
|
| 3 | 56 | WARD, SEIGAH | POINTER M/C | 13:36.561 | 00:04.114 | | 20.0
|
|
| 4 | 92 | HOGAN, DYLAN | BIKES'N'GEAR, STRIKER CRUSHING | 13:37.315 | 00:04.868 | | 18.0
|
|
| 5 | 55 | MORRISON, CALLUM | LAURIE FOX HONDA, CASTROL | 13:47.556 | 00:15.109 | | 16.0
|
|
| 6 | 46 | HENRY, DANIEL | LOXTON GUNS & AMMO, LOXTON M/C | 13:48.671 | 00:16.224 | | 15.0
|
|
| 7 | 455 | SIMPSON, OLLY | SIMPSON CRASH | 13:49.868 | 00:17.421 | | 14.0
|
|
| 8 | 59 | EDWARDS, TROY LEE | SOUTHSIDE HIRE | 13:50.550 | 00:18.103 | | 13.0
|
|
| 9 | 500 | WATERMAN, JAI | FCR PENNZOIL HONDA | 13:51.066 | 00:18.619 | | 12.0
|
|
| 10 | 298 | BRANDT, LUKE | ACCESS HIRE, SA CONTAINER HIRE | 13:58.281 | 00:25.834 | | 11.0
|
|
| 11 | 168 | DAY, NICHOLAS | ICE BERG/AIR DIFFUSION | 14:06.935 | 00:34.488 | | 10.0
|
|
| 12 | 169 | PROUT, JACK | SEASIDE REMOVALS | 14:13.049 | 00:40.602 | | 9.0
|
|
| 13 | 89 | TURNER, JOEL | STAR MOTORS COWELL | 14:19.338 | 00:46.891 | | 8.0
|
|
| 14 | 326 | ROLLBUSCH, ALEX | BLUES CRASH, LOXTON M/C | 15:31.913 | 01:59.466 | | 7.0
|
|
| 15 | 127 | HART, JOSH | FCR PENNZOIL HONDA | 15:20.765 | 6 Laps | | 6.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 16 | 619 | CIRELLI, LUKE | CIRELLI TRANSPORT, ROAD & RACE M/C | 14:32.328 | 5 Laps | |
|
|
|