|
2009 Sa State Mx Titles - Round 5 85CC 9-11YRS Classifying 85CC 9-11YRS - ROUND 2 |
|
| Rk | N° | Rider | Team | Time | Gap | Speed | Pts
|
|
| | | | | | | |
|
| 2 | 851 | LYNCH, TY | VICTOR M/C, NEVILLE LUSH RACING | 13:43.539 | 00:24.965 | | 22.0
|
|
| 3 | 697 | WATSON, JOSHUA | SA DIRT BIKES, TRUCK FACTORY | 13:54.207 | 00:35.633 | | 20.0
|
|
| 4 | 455 | SIMPSON, OLLY | SIMPSON CRASH | 13:54.441 | 00:35.867 | | 18.0
|
|
| 5 | 92 | HOGAN, DYLAN | BIKES'N'GEAR, STRIKER CRUSHING | 13:56.594 | 00:38.020 | | 16.0
|
|
| 6 | 46 | HENRY, DANIEL | LOXTON GUNS & AMMO, LOXTON M/C | 14:00.090 | 00:41.516 | | 15.0
|
|
| 7 | 55 | MORRISON, CALLUM | LAURIE FOX HONDA, CASTROL | 14:03.327 | 00:44.753 | | 14.0
|
|
| 8 | 298 | BRANDT, LUKE | ACCESS HIRE, SA CONTAINER HIRE | 14:09.343 | 00:50.769 | | 13.0
|
|
| 9 | 500 | WATERMAN, JAI | FCR PENNZOIL HONDA | 14:13.266 | 00:54.692 | | 12.0
|
|
| 10 | 168 | DAY, NICHOLAS | ICE BERG/AIR DIFFUSION | 14:17.478 | 00:58.904 | | 11.0
|
|
| 11 | 89 | TURNER, JOEL | STAR MOTORS COWELL | 14:57.938 | 01:39.364 | | 10.0
|
|
| 12 | 326 | ROLLBUSCH, ALEX | BLUES CRASH, LOXTON M/C | 13:32.005 | 6 Laps | | 9.0
|
|
| 13 | 127 | HART, JOSH | FCR PENNZOIL HONDA | 15:01.706 | 01:29.701 | | 8.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 14 | 169 | PROUT, JACK | SEASIDE REMOVALS | | | |
|
|
| 15 | 59 | EDWARDS, TROY LEE | SOUTHSIDE HIRE | | | |
|
|
|