|
2009 Sa State Mx Titles - Round 5 SNR 100-150CC ST/200-250CC 2S Classifying 100-150CC/200-250CC OPEN - RD 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 41 | WHILLAS, TYSON | | 10 | 17:34.564 | 00:08.012 | | 01:44.025 | 8 | 22.0
|
|
| 3 | 31 | VUKOSAVLJEVIC, PAUL | | 10 | 17:35.058 | 00:08.506 | | 01:44.746 | 8 | 20.0
|
|
| 4 | 27 | LONG, IVAN | | 10 | 17:35.613 | 00:09.061 | | 01:44.862 | 7 | 18.0
|
|
| 5 | 37 | NIXON, LUKE | | 10 | 18:00.754 | 00:34.202 | | 01:47.082 | 8 | 16.0
|
|
| 6 | 91 | WIESE, TAYLOR | | 10 | 18:05.902 | 00:39.350 | | 01:48.074 | 5 | 15.0
|
|
| 7 | 15 | PIKE, NICK | | 10 | 18:08.807 | 00:42.255 | | 01:47.773 | 2 | 14.0
|
|
| 8 | 19 | HOSKINS, JOSH | | 10 | 18:12.479 | 00:45.927 | | 01:48.052 | 4 | 13.0
|
|
| 9 | 21 | PAECH, JESSE | | 10 | 18:17.646 | 00:51.094 | | 01:48.355 | 3 | 12.0
|
|
| 10 | 127 | DOWNER, DOUGAL | | 10 | 18:40.676 | 01:14.124 | | 01:48.596 | 2 | 11.0
|
|
| 11 | 155 | PADDICK, MICHAEL | | 10 | 18:45.199 | 01:18.647 | | 01:51.294 | 2 | 10.0
|
|
| 12 | 185 | PADDICK, TRAVIS | | 10 | 18:45.706 | 01:19.154 | | 01:51.553 | 6 | 9.0
|
|
| 13 | 94 | BENNETT, SAM | | 10 | 18:55.470 | 01:28.918 | | 01:50.424 | 4 | 8.0
|
|
| 14 | 153 | VAN ZETTEN, AARON | | 10 | 18:57.189 | 01:30.637 | | 01:52.477 | 10 | 7.0
|
|
| 15 | 143 | CLARKE, DYLAN | | 10 | 18:59.075 | 01:32.523 | | 01:52.182 | 5 | 6.0
|
|
| 16 | 238 | LAMBETT, ROHAN | | 10 | 19:11.287 | 01:44.735 | | 01:52.241 | 8 | 5.0
|
|
| 17 | 101 | KILPATRICK, KANE | | 10 | 19:19.719 | 01:53.167 | | 01:52.817 | 3 | 4.0
|
|
| 18 | 199 | KRANZ, TYRAN | | 10 | 19:21.152 | 01:54.600 | | 01:54.530 | 9 | 3.0
|
|
| 19 | 181 | MORTON, SAM | | 9 | 17:31.465 | 9 Laps | | 01:54.128 | 5 | 2.0
|
|
| 20 | 641 | STONE, ADRIAN | | 9 | 17:50.411 | 00:18.946 | | 01:57.472 | 3 | 1.0
|
|
| 21 | 163 | JONGEBLOED, DAVID | | 9 | 18:13.139 | 00:41.674 | | 01:52.823 | 4 |
|
|
|
|
|
| Best Lap: 23 WILLIAMSON, SHAUN in 01:43.598 at Km/H
|
|
|