|
2009 Sa State Mx Titles - Round 5 SNR 100-150CC ST/200-250CC 2S Classifying 100-150CC/200-250CC OPEN - RD 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 31 | VUKOSAVLJEVIC, PAUL | | 10 | 17:38.667 | 00:02.284 | | 01:44.431 | 4 | 22.0
|
|
| 3 | 27 | LONG, IVAN | | 10 | 17:47.679 | 00:11.296 | | 01:45.223 | 4 | 20.0
|
|
| 4 | 37 | NIXON, LUKE | | 10 | 17:57.785 | 00:21.402 | | 01:46.740 | 2 | 18.0
|
|
| 5 | 15 | PIKE, NICK | | 10 | 18:04.262 | 00:27.879 | | 01:47.091 | 3 | 16.0
|
|
| 6 | 19 | HOSKINS, JOSH | | 10 | 18:14.933 | 00:38.550 | | 01:48.098 | 3 | 15.0
|
|
| 7 | 91 | WIESE, TAYLOR | | 10 | 18:16.911 | 00:40.528 | | 01:47.419 | 3 | 14.0
|
|
| 8 | 21 | PAECH, JESSE | | 10 | 18:30.421 | 00:54.038 | | 01:49.328 | 4 | 13.0
|
|
| 9 | 94 | BENNETT, SAM | | 10 | 18:38.127 | 01:01.744 | | 01:49.677 | 3 | 12.0
|
|
| 10 | 185 | PADDICK, TRAVIS | | 10 | 18:39.332 | 01:02.949 | | 01:50.296 | 4 | 11.0
|
|
| 11 | 238 | LAMBETT, ROHAN | | 10 | 18:52.093 | 01:15.710 | | 01:50.855 | 4 | 10.0
|
|
| 12 | 155 | PADDICK, MICHAEL | | 10 | 18:59.260 | 01:22.877 | | 01:51.709 | 6 | 9.0
|
|
| 13 | 153 | VAN ZETTEN, AARON | | 10 | 19:04.198 | 01:27.815 | | 01:53.410 | 5 | 8.0
|
|
| 14 | 163 | JONGEBLOED, DAVID | | 10 | 19:06.567 | 01:30.184 | | 01:53.416 | 7 | 7.0
|
|
| 15 | 181 | MORTON, SAM | | 10 | 19:07.892 | 01:31.509 | | 01:53.394 | 3 | 6.0
|
|
| 16 | 143 | CLARKE, DYLAN | | 10 | 19:27.357 | 01:50.974 | | 01:53.645 | 2 | 5.0
|
|
| 17 | 101 | KILPATRICK, KANE | | 10 | 19:33.250 | 01:56.867 | | 01:53.503 | 6 | 4.0
|
|
| 18 | 127 | DOWNER, DOUGAL | | 9 | 17:36.736 | 9 Laps | | 01:51.632 | 4 | 3.0
|
|
| 19 | 199 | KRANZ, TYRAN | | 9 | 17:52.074 | 00:15.338 | | 01:56.351 | 6 | 2.0
|
|
| 20 | 641 | STONE, ADRIAN | | 9 | 17:58.377 | 00:21.641 | | 01:57.046 | 3 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 8 Laps
|
|
| Retired Rider
|
|
| 21 | 23 | WILLIAMSON, SHAUN | | | | | | | |
|
|
|
|
|
| Best Lap: 41 WHILLAS, TYSON in 01:42.776 at Km/H
|
|
|