|
2009 Sa State Mx Titles - Round 5 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 34 | BANKS, DANIEL | | 7 | 12:30.666 | 00:07.096 | | 01:46.907 | 4 | 22.0
|
|
| 3 | 291 | FENTON, BRADLEY | | 7 | 13:14.190 | 00:50.620 | | 01:52.809 | 2 | 20.0
|
|
| 4 | 24 | BENNETT, TAYE | | 7 | 13:15.419 | 00:51.849 | | 01:53.325 | 5 | 18.0
|
|
| 5 | 84 | HURT, BRANDO | | 7 | 13:16.742 | 00:53.172 | | 01:52.912 | 4 | 16.0
|
|
| 6 | 240 | GEORGIOU, JACK | | 7 | 13:17.997 | 00:54.427 | | 01:52.662 | 4 | 15.0
|
|
| 7 | 120 | TEBECK, SAM | | 7 | 13:34.428 | 01:10.858 | | 01:54.881 | 5 | 14.0
|
|
| 8 | 555 | WATERMAN, KURT | | 7 | 13:35.275 | 01:11.705 | | 01:55.042 | 5 | 13.0
|
|
| 9 | 67 | THOMPSON, TYLOR | | 7 | 13:35.709 | 01:12.139 | | 01:53.384 | 7 | 12.0
|
|
| 10 | 301 | ATTARD, KOEN | | 7 | 13:38.747 | 01:15.177 | | 01:57.222 | 5 | 11.0
|
|
| 11 | 343 | ZIPPEL, RORY | | 7 | 13:39.649 | 01:16.079 | | 01:56.650 | 6 | 10.0
|
|
| 12 | 27 | DALLE-MOLLE, JOE | | 7 | 13:40.236 | 01:16.666 | | 01:55.266 | 7 | 9.0
|
|
| 13 | 93 | HARRIS, SHAMUS | | 7 | 13:46.335 | 01:22.765 | | 01:55.914 | 4 | 8.0
|
|
| 14 | 26 | HART, AARON | | 7 | 13:47.789 | 01:24.219 | | 01:54.062 | 5 | 7.0
|
|
| 15 | 25 | WEBLEY, SHAYNE | | 7 | 13:51.033 | 01:27.463 | | 01:56.043 | 6 | 6.0
|
|
| 16 | 414 | FINGLETON, DAVID | | 6 | 12:32.772 | 6 Laps | | 02:03.629 | 6 | 5.0
|
|
| 17 | 191 | KILPATRICK, JOEL | | 6 | 12:34.712 | 00:01.940 | | 02:02.927 | 5 | 4.0
|
|
| 18 | 373 | GILL, LUKE | | 6 | 12:35.300 | 00:02.528 | | 02:05.007 | 5 | 3.0
|
|
| 19 | 442 | EICHLER, DANIEL | | 6 | 12:37.017 | 00:04.245 | | 02:03.720 | 5 | 2.0
|
|
| 20 | 28 | CLODE, ALEX | | 6 | 12:41.778 | 00:09.006 | | 02:04.890 | 4 | 1.0
|
|
| 21 | 400 | KRANZ, TRENT | | 6 | 12:50.555 | 00:17.783 | | 02:05.015 | 6 |
|
|
| 22 | 717 | HANN, RUSSELL | | 6 | 12:55.195 | 00:22.423 | | 02:05.505 | 4 |
|
|
| 23 | 74 | SALMON, JACK | | 6 | 13:01.022 | 00:28.250 | | 02:05.776 | 5 |
|
|
| 24 | 333 | CORNELL, JAMIE | | 6 | 13:19.360 | 00:46.588 | | 02:11.589 | 3 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 25 | 529 | DAUCHIER, JEAN-CLAUDE | | 4 | 12:38.959 | 4 Laps | | 02:10.555 | 4 |
|
|
| Retired Rider
|
|
| 26 | 235 | EDWARDS, GEORGE | | | | | | | |
|
|
| 27 | 108 | LANGE, TYLER | | | | | | | |
|
|
|
|
|
| Best Lap: 149 NORRIS, MITCHELL in 01:45.915 at Km/H
|
|
|