|
2009 Sa State Mx Titles - Round 5 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 2 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 34 | BANKS, DANIEL | | 7 | 12:25.857 | 00:02.641 | | 01:45.432 | 4 | 22.0
|
|
| 3 | 240 | GEORGIOU, JACK | | 7 | 12:55.169 | 00:31.953 | | 01:49.759 | 3 | 20.0
|
|
| 4 | 555 | WATERMAN, KURT | | 7 | 12:59.471 | 00:36.255 | | 01:50.728 | 4 | 18.0
|
|
| 5 | 67 | THOMPSON, TYLOR | | 7 | 12:59.835 | 00:36.619 | | 01:50.667 | 4 | 16.0
|
|
| 6 | 24 | BENNETT, TAYE | | 7 | 13:14.951 | 00:51.735 | | 01:53.555 | 3 | 15.0
|
|
| 7 | 84 | HURT, BRANDO | | 7 | 13:20.357 | 00:57.141 | | 01:53.701 | 4 | 14.0
|
|
| 8 | 27 | DALLE-MOLLE, JOE | | 7 | 13:26.561 | 01:03.345 | | 01:54.325 | 5 | 13.0
|
|
| 9 | 343 | ZIPPEL, RORY | | 7 | 13:32.512 | 01:09.296 | | 01:55.463 | 4 | 12.0
|
|
| 10 | 291 | FENTON, BRADLEY | | 7 | 13:43.553 | 01:20.337 | | 01:25.199 | 6 | 11.0
|
|
| 11 | 25 | WEBLEY, SHAYNE | | 7 | 13:45.072 | 01:21.856 | | 01:56.648 | 4 | 10.0
|
|
| 12 | 93 | HARRIS, SHAMUS | | 7 | 14:08.705 | 01:45.489 | | 01:56.278 | 2 | 9.0
|
|
| 13 | 301 | ATTARD, KOEN | | 7 | 14:11.816 | 01:48.600 | | 01:57.090 | 4 | 8.0
|
|
| 14 | 414 | FINGLETON, DAVID | | 7 | 14:16.108 | 01:52.892 | | 02:01.592 | 3 | 7.0
|
|
| 15 | 373 | GILL, LUKE | | 7 | 14:26.602 | 02:03.386 | | 02:01.796 | 2 | 6.0
|
|
| 16 | 442 | EICHLER, DANIEL | | 6 | 12:28.252 | 6 Laps | | 02:02.642 | 2 | 5.0
|
|
| 17 | 28 | CLODE, ALEX | | 6 | 12:29.643 | 00:01.391 | | 02:01.589 | 2 | 4.0
|
|
| 18 | 529 | DAUCHIER, JEAN-CLAUDE | | 6 | 12:32.227 | 00:03.975 | | 02:04.338 | 2 | 3.0
|
|
| 19 | 717 | HANN, RUSSELL | | 6 | 12:32.748 | 00:04.496 | | 02:03.082 | 3 | 2.0
|
|
| 20 | 400 | KRANZ, TRENT | | 6 | 12:41.855 | 00:13.603 | | 02:03.985 | 5 | 1.0
|
|
| 21 | 333 | CORNELL, JAMIE | | 6 | 12:50.501 | 00:22.249 | | 02:07.110 | 2 |
|
|
| 22 | 108 | LANGE, TYLER | | 6 | 13:06.121 | 00:37.869 | | 02:04.961 | 2 |
|
|
| 23 | 74 | SALMON, JACK | | 6 | 13:08.943 | 00:40.691 | | 02:05.911 | 3 |
|
|
| 24 | 235 | EDWARDS, GEORGE | | 6 | 13:26.825 | 00:58.573 | | 02:10.361 | 4 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 25 | 191 | KILPATRICK, JOEL | | 5 | 12:27.998 | 5 Laps | | 02:00.215 | 5 |
|
|
| Retired Rider
|
|
| 26 | 26 | HART, AARON | | | | | | | |
|
|
| 27 | 120 | TEBECK, SAM | | | | | | | |
|
|
|
|
|
| Best Lap: 291 FENTON, BRADLEY in 01:25.199 at Km/H
|
|
|