|
2009 Sa State Mx Titles - Round 5 200-250CC 4ST JNR 13-U16YRS Classifying 200-250CC 4ST JNR 13-U16YRS - RD 3 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 34 | BANKS, DANIEL | | 7 | 12:44.058 | 00:18.247 | | 01:47.490 | 4 | 22.0
|
|
| 3 | 67 | THOMPSON, TYLOR | | 7 | 12:59.046 | 00:33.235 | | 01:51.234 | 4 | 20.0
|
|
| 4 | 240 | GEORGIOU, JACK | | 7 | 13:09.823 | 00:44.012 | | 01:51.206 | 3 | 18.0
|
|
| 5 | 291 | FENTON, BRADLEY | | 7 | 13:15.091 | 00:49.280 | | 01:02.671 | 4 | 16.0
|
|
| 6 | 555 | WATERMAN, KURT | | 7 | 13:16.078 | 00:50.267 | | 01:51.669 | 3 | 15.0
|
|
| 7 | 27 | DALLE-MOLLE, JOE | | 7 | 13:18.409 | 00:52.598 | | 01:52.513 | 4 | 14.0
|
|
| 8 | 26 | HART, AARON | | 7 | 13:19.992 | 00:54.181 | | 01:52.261 | 3 | 13.0
|
|
| 9 | 84 | HURT, BRANDO | | 7 | 13:25.659 | 00:59.848 | | 01:53.851 | 3 | 12.0
|
|
| 10 | 24 | BENNETT, TAYE | | 7 | 13:30.941 | 01:05.130 | | 01:53.539 | 4 | 11.0
|
|
| 11 | 343 | ZIPPEL, RORY | | 7 | 13:44.088 | 01:18.277 | | 01:57.382 | 2 | 10.0
|
|
| 12 | 25 | WEBLEY, SHAYNE | | 7 | 13:46.685 | 01:20.874 | | 01:56.784 | 4 | 9.0
|
|
| 13 | 301 | ATTARD, KOEN | | 7 | 14:00.046 | 01:34.235 | | 01:58.702 | 3 | 8.0
|
|
| 14 | 414 | FINGLETON, DAVID | | 7 | 14:08.625 | 01:42.814 | | 02:01.097 | 2 | 7.0
|
|
| 15 | 373 | GILL, LUKE | | 7 | 14:23.946 | 01:58.135 | | 02:02.438 | 6 | 6.0
|
|
| 16 | 108 | LANGE, TYLER | | 7 | 14:27.952 | 02:02.141 | | 02:00.159 | 2 | 5.0
|
|
| 17 | 191 | KILPATRICK, JOEL | | 6 | 12:34.431 | 6 Laps | | 02:03.464 | 6 | 4.0
|
|
| 18 | 529 | DAUCHIER, JEAN-CLAUDE | | 6 | 12:35.179 | 00:00.748 | | 02:06.028 | 4 | 3.0
|
|
| 19 | 717 | HANN, RUSSELL | | 6 | 12:38.333 | 00:03.902 | | 02:03.881 | 6 | 2.0
|
|
| 20 | 400 | KRANZ, TRENT | | 6 | 12:39.356 | 00:04.925 | | 02:04.384 | 3 | 1.0
|
|
| 21 | 442 | EICHLER, DANIEL | | 6 | 12:45.102 | 00:10.671 | | 02:04.129 | 2 |
|
|
| 22 | 74 | SALMON, JACK | | 6 | 12:52.042 | 00:17.611 | | 02:07.181 | 3 |
|
|
| 23 | 235 | EDWARDS, GEORGE | | 6 | 13:30.671 | 00:56.240 | | 02:13.848 | 5 |
|
|
| 24 | 93 | HARRIS, SHAMUS | | 6 | 14:11.740 | 01:37.309 | | 01:57.003 | 2 |
|
|
| 25 | 28 | CLODE, ALEX | | 6 | 14:30.148 | 01:55.717 | | 02:01.831 | 2 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 26 | 333 | CORNELL, JAMIE | | 5 | 12:37.254 | 5 Laps | | 02:06.752 | 5 |
|
|
| 27 | 120 | TEBECK, SAM | | 3 | 8:23.250 | 3 Laps | | 01:55.595 | 2 |
|
|
|
|
|
| Best Lap: 291 FENTON, BRADLEY in 01:02.671 at Km/H
|
|
|