|
Sa Dirt Track Titles - Rd 5 O - JNR 65CC 2ST/80CC 4ST Classifying O - JR SOLO 65CC 2ST/80CC 4ST - RD 1 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 455 | SIMPSON, OLLY | | 5 | 1:52.015 | 00:02.978 | | 00:23.651 | 2 | 22.0
|
|
| 3 | 168 | DAY, NICHOLAS | | 5 | 1:58.387 | 00:09.350 | | 00:27.079 | 4 | 20.0
|
|
| 4 | 169 | PROUT, JACK | | 5 | 1:59.204 | 00:10.167 | | 00:27.058 | 4 | 18.0
|
|
| 5 | 82 | BALLANTYNE, DAKOTA | | 5 | 1:59.388 | 00:10.351 | | 00:26.555 | 3 | 16.0
|
|
| 6 | 174 | LUSH, WILLIAM | | 5 | 2:12.333 | 00:23.296 | | 00:29.508 | 4 | 15.0
|
|
| 7 | 109 | THOMLINSON, JAKE | | 5 | 2:13.322 | 00:24.285 | | 00:30.185 | 4 | 14.0
|
|
| 8 | 266 | DENT, AARON | | 5 | 2:23.190 | 00:34.153 | | 00:27.431 | 4 | 13.0
|
|
| 9 | 351 | PANUCCIO, JESSE | | 4 | 1:50.284 | 4 Laps | | 00:32.319 | 4 | 12.0
|
|
| 10 | 142 | PFEIFFER, KANE | | 4 | 1:58.021 | 00:07.737 | | 00:34.623 | 3 | 11.0
|
|
|
|
|
| Best Lap: 455 SIMPSON, OLLY KTM in 00:23.651 at Km/H
|
|
|