|
Sa Dirt Track Titles - Rd 5 O - JNR 65CC 2ST/80CC 4ST Classifying O - JR SOLO 65CC 2ST/80CC 4ST - RD 4 |
|
| Rk | N° | Rider | Nat | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 168 | DAY, NICHOLAS | | 5 | 2:01.867 | 00:03.479 | | 00:27.044 | 2 | 22.0
|
|
| 3 | 82 | BALLANTYNE, DAKOTA | | 5 | 2:03.867 | 00:05.479 | | 00:27.061 | 5 | 20.0
|
|
| 4 | 169 | PROUT, JACK | | 5 | 2:05.085 | 00:06.697 | | 00:27.645 | 3 | 18.0
|
|
| 5 | 455 | SIMPSON, OLLY | | 5 | 2:05.858 | 00:07.470 | | 00:24.658 | 2 | 16.0
|
|
| 6 | 109 | THOMLINSON, JAKE | | 5 | 2:14.907 | 00:16.519 | | 00:29.536 | 3 | 15.0
|
|
| 7 | 174 | LUSH, WILLIAM | | 5 | 2:15.047 | 00:16.659 | | 00:29.955 | 2 | 14.0
|
|
| 8 | 351 | PANUCCIO, JESSE | | 5 | 2:25.572 | 00:27.184 | | 00:32.140 | 3 | 13.0
|
|
| 9 | 266 | DENT, AARON | | 5 | 2:35.446 | 00:37.058 | | 00:27.879 | 4 | 12.0
|
|
| 10 | 142 | PFEIFFER, KANE | | 4 | 2:01.162 | 4 Laps | | 00:33.458 | 2 | 11.0
|
|
|
|
|
| Best Lap: 455 SIMPSON, OLLY KTM in 00:24.658 at Km/H
|
|
|