|
Robe Sandmaster Mx CRUISERS Heat Race CRUISERS 2 - HEAT 1 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | W | BRONTE WALKER | 4 | 7:41.324 | 00:01.263 | | 02:20.052 | 2 | 22.0
|
|
| 3 | 11 | ANGUS MUNRO | 4 | 7:57.248 | 00:17.187 | | 02:18.874 | 3 | 20.0
|
|
| 4 | S26 | WILLIAM LONGBOTTOM | 4 | 7:57.756 | 00:17.695 | | 02:22.004 | 3 | 18.0
|
|
| 5 | 17 | BILL SMITH | 4 | 8:09.720 | 00:29.659 | | 02:26.647 | 3 | 16.0
|
|
| 6 | F | PETER FAULKNER | 4 | 8:39.550 | 00:59.489 | | 02:35.055 | 2 | 15.0
|
|
| 7 | 19 | PHIL SCKINCKEL | 4 | 8:40.159 | 01:00.098 | | 02:37.282 | 2 | 14.0
|
|
| 8 | 71 | COREY JONES | 4 | 9:13.266 | 01:33.205 | | 02:45.022 | 3 | 13.0
|
|
| 9 | 54 | NATHAN MEER | 4 | 9:22.491 | 01:42.430 | | 02:48.175 | 4 | 12.0
|
|
| 10 | 141 | OWEN MILLS | 4 | 9:25.162 | 01:45.101 | | 02:34.896 | 2 | 11.0
|
|
| 11 | 8 | DAVE MILLER | 4 | 9:26.209 | 01:46.148 | | 02:36.581 | 4 | 10.0
|
|
| 12 | 1 | SAM HILTON | 4 | 9:35.081 | 01:55.020 | | 02:51.976 | 2 | 9.0
|
|
| 13 | 21 | KIM BYWATERS | 4 | 9:49.067 | 02:09.006 | | 02:48.899 | 2 | 8.0
|
|
| 14 | F | FELICITY CARTER | 4 | 9:55.503 | 02:15.442 | | 02:55.637 | 2 | 7.0
|
|
| 15 | 4 | LUKE PUCKRIDGE | 4 | 10:18.149 | 02:38.088 | | 02:53.049 | 2 | 6.0
|
|
| 16 | 518 | BEVAN MILLS | 4 | 10:44.396 | 03:04.335 | | 02:25.655 | 2 | 5.0
|
|
|
|
|
| Best Lap: 11 ANGUS MUNRO in 02:18.874 at Km/H
|
|
|