|
Robe Sandmaster Mx CRUISERS Heat Race CRUISERS 2 - HEAT 2 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | W | BRONTE WALKER | 4 | 7:51.015 | 00:04.190 | | 02:22.014 | 2 | 22.0
|
|
| 3 | S26 | WILLIAM LONGBOTTOM | 4 | 8:16.260 | 00:29.435 | | 02:22.356 | 2 | 20.0
|
|
| 4 | 17 | BILL SMITH | 4 | 8:21.785 | 00:34.960 | | 02:29.732 | 2 | 18.0
|
|
| 5 | 19 | PHIL SCKINCKEL | 4 | 8:29.317 | 00:42.492 | | 02:35.845 | 3 | 16.0
|
|
| 6 | 11 | ANGUS MUNRO | 4 | 8:52.098 | 01:05.273 | | 02:24.563 | 4 | 15.0
|
|
| 7 | 518 | BEVAN MILLS | 4 | 8:59.049 | 01:12.224 | | 02:32.208 | 4 | 14.0
|
|
| 8 | 141 | OWEN MILLS | 4 | 9:09.574 | 01:22.749 | | 02:40.750 | 3 | 13.0
|
|
| 9 | 8 | DAVE MILLER | 4 | 9:15.868 | 01:29.043 | | 02:35.749 | 2 | 12.0
|
|
| 10 | 1 | SAM HILTON | 4 | 9:26.159 | 01:39.334 | | 02:48.481 | 4 | 11.0
|
|
| 11 | F | PETER FAULKNER | 4 | 9:27.922 | 01:41.097 | | 02:39.756 | 4 | 10.0
|
|
| 12 | 21 | KIM BYWATERS | 4 | 9:30.748 | 01:43.923 | | 02:53.518 | 2 | 9.0
|
|
| 13 | 4 | LUKE PUCKRIDGE | 4 | 9:52.719 | 02:05.894 | | 03:00.342 | 2 | 8.0
|
|
| 14 | F | FELICITY CARTER | 4 | 9:52.916 | 02:06.091 | | 02:59.092 | 4 | 7.0
|
|
| 15 | 71 | COREY JONES | 4 | 10:26.215 | 02:39.390 | | 02:44.974 | 2 | 6.0
|
|
|
|
|
| Best Lap: 10 DEAN CARTER in 02:20.593 at Km/H
|
|
|