|
Robe Sandmaster Mx CRUISERS Heat Race CRUISERS 2 - HEAT 3 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 11 | ANGUS MUNRO | 4 | 7:52.844 | 00:02.040 | | 02:23.766 | 3 | 22.0
|
|
| 3 | 10 | DEAN CARTER | 4 | 7:53.158 | 00:02.354 | | 02:23.443 | 2 | 20.0
|
|
| 4 | 518 | BEVAN MILLS | 4 | 8:09.609 | 00:18.805 | | 02:27.113 | 2 | 18.0
|
|
| 5 | 17 | BILL SMITH | 4 | 8:14.030 | 00:23.226 | | 02:28.874 | 2 | 16.0
|
|
| 6 | S26 | WILLIAM LONGBOTTOM | 4 | 8:19.054 | 00:28.250 | | 02:23.686 | 2 | 15.0
|
|
| 7 | 141 | OWEN MILLS | 4 | 8:48.785 | 00:57.981 | | 02:36.847 | 2 | 14.0
|
|
| 8 | 1 | SAM HILTON | 4 | 9:21.047 | 01:30.243 | | 02:45.549 | 2 | 13.0
|
|
| 9 | 19 | PHIL SCKINCKEL | 4 | 9:28.043 | 01:37.239 | | 02:39.506 | 3 | 12.0
|
|
| 10 | 21 | KIM BYWATERS | 4 | 9:32.794 | 01:41.990 | | 02:52.417 | 2 | 11.0
|
|
| 11 | 8 | DAVE MILLER | 4 | 9:43.566 | 01:52.762 | | 02:43.347 | 3 | 10.0
|
|
| 12 | F | PETER FAULKNER | 4 | 9:48.531 | 01:57.727 | | 02:38.533 | 2 | 9.0
|
|
| 13 | 4 | LUKE PUCKRIDGE | 4 | 9:59.143 | 02:08.339 | | 03:00.863 | 2 | 8.0
|
|
| 14 | F | FELICITY CARTER | 4 | 10:09.378 | 02:18.574 | | 03:00.477 | 3 | 7.0
|
|
|
|
|
| Best Lap: W BRONTE WALKER in 02:23.160 at Km/H
|
|
|