|
South Australian Historic Scramble L& M - S/CAR PRE 75, PRE 85 Heat Race L & M - RACE 6 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
|
|
| 1 | 44 | DOBIE/DOBIE | 4 | 4:18.063 | 4 Laps | 60.15 | 01:22.073 | 4 | 25.0
|
|
| 2 | 6 | EVANS/KURTZ | 4 | 4:26.531 | 00:08.468 | 58.24 | 01:25.423 | 3 | 22.0
|
|
| 3 | 17 | WUNDENBERG/PARKS | 4 | 4:53.357 | 00:35.294 | 52.91 | 01:32.913 | 3 | 20.0
|
|
| 4 | 376 | ROWLEY/HUTCHINSON | 3 | 4:20.076 | 3 Laps | 44.76 | 02:03.942 | 3 | 18.0
|
|
| M
|
|
| 1 | 177 | LINDNER/BLESING | 4 | 4:18.648 | 4 Laps | 60.01 | 01:23.650 | 4 | 25.0
|
|
| 2 | 911 | GRABHAM/MUIR | 4 | 4:19.199 | 00:00.551 | 59.88 | 01:23.577 | 4 | 22.0
|
|
| 3 | 12 | ANTHONY/ANTHONY | 4 | 4:21.928 | 00:03.280 | 59.26 | 01:21.604 | 4 | 20.0
|
|
| 4 | 141 | WEDGE/BLACK | 4 | 4:37.955 | 00:19.307 | 55.84 | 01:28.173 | 4 | 18.0
|
|
| 5 | 999 | WARREN/CARTER | 4 | 4:38.243 | 00:19.595 | 55.79 | 01:29.692 | 4 | 16.0
|
|
| 6 | 19 | DREWETT/LACHLAN GREENHALGH | 4 | 4:44.775 | 00:26.127 | 54.51 | 01:30.966 | 3 | 15.0
|
|
| 7 | 7 | SCHULTZ/WARREN | 4 | 5:00.481 | 00:41.833 | 51.66 | 01:33.085 | 3 | 14.0
|
|
|
|
|
| Best Lap: 12 ANTHONY/ANTHONY YAMAHA in 01:21.604 at 47.556 Km/H
|
|
|