|
South Australian Historic Scramble L& M - S/CAR PRE 75, PRE 85 Heat Race L & M - RACE 19 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
|
|
| 1 | 44 | DOBIE/DOBIE | 4 | 4:13.260 | 4 Laps | 61.29 | 01:20.636 | 2 | 25.0
|
|
| 2 | 6 | EVANS/KURTZ | 4 | 4:27.670 | 00:14.410 | 57.99 | 01:25.812 | 3 | 22.0
|
|
| 3 | 17 | WUNDENBERG/PARKS | 4 | 4:55.381 | 00:42.121 | 52.55 | 01:33.701 | 4 | 20.0
|
|
| 4 | 376 | ROWLEY/HUTCHINSON | 3 | 4:40.576 | 3 Laps | 41.49 | 02:11.947 | 2 | 18.0
|
|
| M
|
|
| 1 | 177 | LINDNER/BLESING | 4 | 4:26.529 | 4 Laps | 58.24 | 01:25.467 | 3 | 25.0
|
|
| 2 | 12 | ANTHONY/ANTHONY | 4 | 4:29.257 | 00:02.728 | 57.65 | 01:22.359 | 4 | 22.0
|
|
| 3 | 141 | WEDGE/BLACK | 4 | 4:40.248 | 00:13.719 | 55.39 | 01:29.799 | 4 | 20.0
|
|
| 4 | 999 | WARREN/CARTER | 4 | 4:41.594 | 00:15.065 | 55.12 | 01:30.120 | 4 | 18.0
|
|
| 5 | 19 | DREWETT/LACHLAN GREENHALGH | 4 | 4:54.585 | 00:28.056 | 52.69 | 01:32.409 | 4 | 16.0
|
|
| 6 | 911 | GRABHAM/MUIR | 4 | 5:09.680 | 00:43.151 | 50.12 | 01:23.678 | 4 | 15.0
|
|
| 7 | 9 | LANG/LANG | 4 | 5:19.745 | 00:53.216 | 48.54 | 01:40.090 | 3 | 14.0
|
|
| 8 | 7 | SCHULTZ/WARREN | 4 | 5:40.974 | 01:14.445 | 45.52 | 01:44.646 | 4 | 13.0
|
|
|
|
|
| Best Lap: 44 DOBIE/DOBIE YAMAHA in 01:20.636 at 48.127 Km/H
|
|
|