|
South Australian Historic Scramble L& M - S/CAR PRE 75, PRE 85 Heat Race L & M - RACE 32 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
|
|
| 1 | 44 | DOBIE/DOBIE | 4 | 4:22.642 | 4 Laps | 59.10 | 01:24.524 | 2 | 25.0
|
|
| 2 | 6 | EVANS/KURTZ | 4 | 4:25.042 | 00:02.400 | 58.56 | 01:24.994 | 2 | 22.0
|
|
| 3 | 17 | WUNDENBERG/PARKS | 4 | 4:48.949 | 00:26.307 | 53.72 | 01:32.665 | 4 | 20.0
|
|
| 4 | 376 | ROWLEY/HUTCHINSON | 3 | 4:28.290 | 3 Laps | 43.39 | 02:05.720 | 2 | 18.0
|
|
| M
|
|
| 1 | 177 | LINDNER/BLESING | 4 | 4:22.276 | 4 Laps | 59.18 | 01:24.959 | 2 | 25.0
|
|
| 2 | 911 | GRABHAM/MUIR | 4 | 4:22.894 | 00:00.618 | 59.04 | 01:24.413 | 3 | 22.0
|
|
| 3 | 12 | ANTHONY/ANTHONY | 4 | 4:23.614 | 00:01.338 | 58.88 | 01:25.051 | 2 | 20.0
|
|
| 4 | 141 | WEDGE/BLACK | 4 | 4:34.875 | 00:12.599 | 56.47 | 01:28.771 | 3 | 18.0
|
|
| 5 | 999 | WARREN/CARTER | 4 | 4:38.188 | 00:15.912 | 55.80 | 01:29.504 | 3 | 16.0
|
|
| 6 | 19 | DREWETT/LACHLAN GREENHALGH | 4 | 4:48.104 | 00:25.828 | 53.88 | 01:33.060 | 3 | 15.0
|
|
| 7 | 9 | LANG/LANG | 4 | 5:14.013 | 00:51.737 | 49.43 | 01:39.242 | 3 | 14.0
|
|
| 8 | 7 | SCHULTZ/WARREN | 4 | 5:19.225 | 00:56.949 | 48.62 | 01:38.783 | 4 | 13.0
|
|
|
|
|
| Best Lap: 911 GRABHAM/MUIR EML in 01:24.413 at 45.973 Km/H
|
|
|