|
South Australian Historic Scramble K - ROAD TRIAL S/CARS K - RACE 11 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 11 | HUTCHESSON/HUTCHESSON | 4 | 4:14.435 | 00:08.913 | 61.01 | 01:22.282 | 2 | 22.0
|
|
| 3 | 56 | GREGORY/SAEGENSCHNITTER | 4 | 4:21.652 | 00:16.130 | 59.32 | 01:24.344 | 2 | 20.0
|
|
| 4 | 17 | WUNDENBERG/PARKS | 4 | 4:23.157 | 00:17.635 | 58.98 | 01:25.571 | 3 | 18.0
|
|
| 5 | 236 | ROWE/COE | 4 | 4:27.443 | 00:21.921 | 58.04 | 01:24.527 | 3 | 16.0
|
|
| 6 | 134 | LINDNER/WHITFIELD | 4 | 4:31.093 | 00:25.571 | 57.26 | 01:25.421 | 3 | 15.0
|
|
| 7 | O97 | HARRIS/WARREN | 4 | 4:35.209 | 00:29.687 | 56.40 | 01:27.694 | 4 | 14.0
|
|
| 8 | 15 | SCHUTZ/LAUNER | 4 | 4:35.689 | 00:30.167 | 56.30 | 01:27.421 | 4 | 13.0
|
|
| 9 | 77 | BURMAN/EWINS | 4 | 4:46.496 | 00:40.974 | 54.18 | 01:31.913 | 3 | 12.0
|
|
|
|
|
| Best Lap: 72 BOWLES/LEE KTM in 01:19.196 at 49.002 Km/H
|
|
|