|
South Australian Historic Scramble K - ROAD TRIAL S/CARS K - RACE 24 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 11 | HUTCHESSON/HUTCHESSON | 4 | 4:13.998 | 00:08.219 | 61.11 | 01:21.463 | 2 | 22.0
|
|
| 3 | 56 | GREGORY/SAEGENSCHNITTER | 4 | 4:24.252 | 00:18.473 | 58.74 | 01:24.262 | 2 | 20.0
|
|
| 4 | 134 | LINDNER/WHITFIELD | 4 | 4:25.140 | 00:19.361 | 58.54 | 01:24.555 | 4 | 18.0
|
|
| 5 | 17 | WUNDENBERG/PARKS | 4 | 4:25.931 | 00:20.152 | 58.37 | 01:25.341 | 3 | 16.0
|
|
| 6 | 236 | ROWE/COE | 4 | 4:26.016 | 00:20.237 | 58.35 | 01:24.563 | 3 | 15.0
|
|
| 7 | 15 | SCHUTZ/LAUNER | 4 | 4:26.722 | 00:20.943 | 58.19 | 01:24.920 | 4 | 14.0
|
|
| 8 | O97 | HARRIS/WARREN | 4 | 4:43.769 | 00:37.990 | 54.70 | 01:30.558 | 3 | 13.0
|
|
| 9 | 77 | BURMAN/EWINS | 4 | 4:50.047 | 00:44.268 | 53.51 | 01:32.911 | 3 | 12.0
|
|
|
|
|
| Best Lap: 72 BOWLES/LEE KTM in 01:19.169 at 49.019 Km/H
|
|
|