|
South Australian Historic Scramble K - ROAD TRIAL S/CARS K - RACE 37 |
|
| Rk | N° | Rider | Lap | Time | Gap | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 17 | WUNDENBERG/PARKS | 4 | 4:22.695 | 00:10.096 | 59.09 | 01:25.104 | 2 | 22.0
|
|
| 3 | 11 | HUTCHESSON/HUTCHESSON | 4 | 4:22.895 | 00:10.296 | 59.04 | 01:21.018 | 4 | 20.0
|
|
| 4 | 134 | LINDNER/WHITFIELD | 4 | 4:28.081 | 00:15.482 | 57.90 | 01:26.155 | 4 | 18.0
|
|
| 5 | 56 | GREGORY/SAEGENSCHNITTER | 4 | 4:31.819 | 00:19.220 | 57.10 | 01:26.244 | 4 | 16.0
|
|
| 6 | 236 | ROWE/COE | 4 | 4:32.470 | 00:19.871 | 56.97 | 01:26.267 | 4 | 15.0
|
|
| 7 | 77 | BURMAN/EWINS | 4 | 4:51.552 | 00:38.953 | 53.24 | 01:34.219 | 2 | 14.0
|
|
| 8 | O97 | HARRIS/WARREN | 4 | 5:07.216 | 00:54.617 | 50.52 | 01:35.145 | 4 | 13.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 9 | 15 | SCHUTZ/LAUNER | | | | | | |
|
|
|
|
|
| Best Lap: 11 HUTCHESSON/HUTCHESSON HUSABERG in 01:21.018 at 47.900 Km/H
|
|
|