Sa Historic Road Racing
 
LIVE RESULT
Heat Race: Sidecars SIDECAR HANDICAP (Live of 16:13:09) 2010-01-02
 
ALL 125CC & PERIOD 2
Race Heat RACE 2 - 125CC & P2 2010-01-02
Race Heat RACE 11 - 125CC & P2 2010-01-02
Race Heat RACE 22 - 125CC & P2 2010-01-02
Race Heat RACE 32 - 125CC & P2 2010-01-02
Race Heat RACE 42 - 125CC & P2 2010-01-02
Lap Time RACE 2 - 125CC & P2 2010-01-02
Lap Time RACE 11 - 125CC & P2 2010-01-02
Lap Time RACE 22 - 125CC & P2 2010-01-02
Lap Time RACE 32 - 125CC & P2 2010-01-02
Lap Time RACE 42 - 125CC & P2 2010-01-02
Final Result: All 125CC & P2 2010-01-02
 
PERIOD 3 UP TO 350CC
Heat Race RACE 3 - P3 UP TO 350CC 2010-01-02
Heat Race RACE 13 - P3 UP TO 350CC 2010-01-02
Heat Race RACE 23 - P3 UP TO 350CC 2010-01-02
Heat Race RACE 33 - P3 UP TO 350CC 2010-01-02
Heat Race RACE 43 - P3 UP TO 350CC 2010-01-02
Lap Time RACE 3 - P3 UP TO 350CC 2010-01-02
Lap Time RACE 13 - P3 UP TO 350CC 2010-01-02
Lap Time RACE 23 - P3 UP TO 350CC 2010-01-02
Lap Time RACE 33 - P3 UP TO 350CC 2010-01-02
Lap Time RACE 43 - P3 UP TO 350CC 2010-01-02
Final Result: P3 UP TO 350CC 2010-01-02
 
PERIOD 4 TO 350CC
Race Heat RACE 4 - P4 UP TO 350CC 2010-01-02
Race Heat RACE 14 - P4 UP TO 350CC 2010-01-02
Race Heat RACE 24 - P4 UP TO 350CC 2010-01-02
Race Heat RACE 34 - P4 UP TO 350CC 2010-01-02
Race Heat RACE 44 - P4 UP TO 350CC 2010-01-02
Lap Time RACE 4 - P4 UP TO 350CC 2010-01-02
Lap Time RACE 14 - P4 UP TO 350CC 2010-01-02
Lap Time RACE 24 - P4 UP TO 350CC 2010-01-02
Lap Time RACE 34 - P4 UP TO 350CC 2010-01-02
Lap Time RACE 44 - P4 UP TO 350CC 2010-01-02
Final Result: Period 4 TO 350cc 2010-01-02
 
PD 4 500 & PD 5 350 & 500
Heat Race RACE 5 - PD 4 500 & PD 5 350 & 500 2010-01-02
Heat Race RACE 15 - PD 4 500 & PD 5 350 & 500 2010-01-02
Heat Race RACE 25 - PD 4 500 & PD 5 350 & 500 2010-01-02
Heat Race RACE 35 - PD 4 500 & PD 5 350 & 500 2010-01-02
Heat Race RACE 45 - PD 4 500 & PD 5 350 & 500 2010-01-02
Lap Time RACE 5 - PD 4 500 & PD 5 350 & 500 2010-01-02
Lap Time RACE 15 - PD 4 500 & PD 5 350 & 500 2010-01-02
Lap Time RACE 25 - PD 4 500 & PD 5 350 & 500 2010-01-02
Lap Time RACE 35 - PD 4 500 & PD 5 350 & 500 2010-01-02
Lap Time RACE 45 - PD 4 500 & PD 5 350 & 500 2010-01-02
Final Result: PD 4 500 & PD 5 350 & 500 2010-01-02
 
PERIOD 3 - 500CC
Heat Race RACE 6 - PERIOD 3 - 500CC 2010-01-02
Heat Race RACE 16 - PERIOD 3 - 500CC 2010-01-02
Heat Race RACE 26 - PERIOD 3 - 500CC 2010-01-02
Heat Race RACE 36 - PERIOD 3 - 500CC 2010-01-02
Heat Race RACE 46 - PERIOD 3 - 500CC 2010-01-02
Lap Time RACE 6 - PERIOD 3 - 500CC 2010-01-02
Lap Time RACE 16 - PERIOD 3 - 500CC 2010-01-02
Lap Time RACE 26 - PERIOD 3 - 500CC 2010-01-02
Lap Time RACE 36 - PERIOD 3 - 500CC 2010-01-02
Lap Time RACE 46 - PERIOD 3 - 500CC 2010-01-02
Final Result: Period 3 500cc 2010-01-02
 
PERIOD 4 & 5, UNLIMITED
Classifying RACE 8 - PD 4 & 5, UNLIMITED 2010-01-02
Classifying RACE 19 - PD 4 & 5, UNLIMITED 2010-01-02
Classifying RACE 28 - PD 4 & 5, UNLIMITED 2010-01-02
Classifying RACE 38 - PD 4 & 5, UNLIMITED 2010-01-02
Classifying RACE 48 - PD 4 & 5, UNLIMITED 2010-01-02
Lap Time RACE 8 - PD 4 & 5, UNLIMITED 2010-01-02
Lap Time RACE 19 - PD 4 & 5, UNLIMITED 2010-01-02
Lap Time RACE 28 - PD 4 & 5, UNLIMITED 2010-01-02
Lap Time RACE 38 - PD 4 & 5, UNLIMITED 2010-01-02
Lap Time RACE 48 - PD 4 & 5, UNLIMITED 2010-01-02
Final Result: Period 4 & 5, Unlimited 2010-01-02
 
PERIOD 3 UNLIMITED
Heat Race RACE 9 - PD 3 UNLIMITED 2010-01-02
Heat Race RACE 20 - PDD 3 UNLIMITED 2010-01-02
Heat Race RACE 29 - PD 3 UNLIMITED 2010-01-02
Heat Race RACE 39 - PD 3 UNLIMITED 2010-01-02
Heat Race RACE 49 - PD 3 UNLIMITED 2010-01-02
Lap Time RACE 9 - PD 3 UNLIMITED 2010-01-02
Lap Time RACE 20 - PDD 3 UNLIMITED 2010-01-02
Lap Time RACE 29 - PD 3 UNLIMITED 2010-01-02
Lap Time RACE 39 - PD 3 UNLIMITED 2010-01-02
Lap Time RACE 49 - PD 3 UNLIMITED 2010-01-02
Final Result: Period 3 Unlimited 2010-01-02
 
KEN BLAKE MEMORIAL
Heat Race: Ken Blake Memorial RACE 12 - KEN BLAKE MEMORIAL 2010-01-02
Heat Race: Ken Blake Memorial RACE 41 - KEN BLAKE MEMORIAL 2010-01-02
Lap Time RACE 12 - KEN BLAKE MEMORIAL 2010-01-02
Lap Time RACE 41 - KEN BLAKE MEMORIAL 2010-01-02
Final Result: Ken Blake Memorial 2010-01-02
 
LC CUP
Heat Race RACE 17 - TOUR DE LC CUP 2010-01-02
Lap Time RACE 17 - TOUR DE LC CUP 2010-01-02
 
BOB JOLLY
Heat Race RACE 31 - BOB JOLLY MEMORIAL 2010-01-02
Lap Time RACE 31 - BOB JOLLY MEMORIAL 2010-01-02
 
SIDECARS
Heat Race: Sidecars RACE 7 - SIDECARS 2010-01-02
Heat Race: Sidecars RACE 18 - SIDECARS 2010-01-02
Heat Race: Sidecars RACE 27 - SIDECARS 2010-01-02
Heat Race: Sidecars RACE 37 - SIDECARS 2010-01-02
Heat Race: Sidecars RACE 47 - SIDECARS 2010-01-02
Heat Race: Sidecars SIDECAR HANDICAP 2010-01-02
Lap Time RACE 7 - SIDECARS 2010-01-02
Lap Time RACE 27 - SIDECARS 2010-01-02
Lap Time RACE 47 - SIDECARS 2010-01-02
Lap Time SIDECAR HANDICAP 2010-01-02
Final Result: Sidecars 2010-01-02
 
PERIOD 5 - 250CC
Race Heat RACE 1 - P5 - 250CC 2010-01-02
Race Heat RACE 10 - P5 - 250CC 2010-01-02
Race Heat RACE 21 - P5 - 250CC 2010-01-02
Race Heat RACE 30 - P5 - 250CC 2010-01-02
Race Heat RACE 40 - P5 - 250CC 2010-01-02
Lap Time RACE 1 - P5 - 250CC 2010-01-02
Lap Time RACE 10 - P5 - 250CC 2010-01-02
Lap Time RACE 21 - P5 - 250CC 2010-01-02
Lap Time RACE 30 - P5 - 250CC 2010-01-02
Lap Time RACE 40 - P5 - 250CC 2010-01-02
Final Result: PERIOD 5 - 250CC 2010-01-02
 
 
Timekeeper : l.bourgon@dsvt.com
Timekeeping by Orion Transponder - www.orion-timing.com