| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 668 | JOEL RINALDI | BRIDGELANDS M/C | 8 | 7:08.917 | 00:56.469 | 2 | 22.0
|
|
| 3 | 381 | TED AMOS | | 8 | 7:11.406 | 00:58.287 | 6 | 20.0
|
|
| 4 | 451 | SIMON NEILL | | 8 | 7:15.691 | 00:58.340 | 4 | 18.0
|
|
| 5 | 350 | JOSH WEHR | | 8 | 7:18.589 | 00:57.998 | 7 | 16.0
|
|
| 6 | 298 | JACK CARTER | ARMOUR FIRE PROTECTION | 8 | 7:23.749 | 00:58.509 | 7 | 15.0
|
|
| 7 | 371 | OLLIE O'NEILL | PRO ATHLETE FITNESS, RINGMASTER IMAGES | 8 | 7:34.251 | 01:00.104 | 8 | 14.0
|
|
| 8 | 518 | MICHAEL FRY | BRIDGELAND, TATIARA TYRES | 8 | 7:35.830 | 01:01.121 | 2 | 13.0
|
|
| 9 | 731 | TATE LINDSTROM | YAMAHA WORLD | 8 | 7:38.233 | 00:56.927 | 2 | 12.0
|
|
| 10 | 525 | BEN SCHILLER | MOTO TECH KAWASAKI - GEELONG | 8 | 7:42.756 | 01:01.279 | 6 | 11.0
|
|
| 11 | 24 | STEPH CUTLER | FLINDERS M/C, BUTLER MECHANICAL | 8 | 7:48.185 | 01:01.057 | 6 | 10.0
|
|
| 12 | 296 | MICHAEL NELSON | | 8 | 7:50.188 | 00:59.573 | 8 | 9.0
|
|
| 13 | 284 | LUKE FELTRIN | | 8 | 7:51.473 | 00:59.672 | 8 | 8.0
|
|
| 14 | 444 | TODD SCHUTZ | | 8 | 7:54.712 | 01:02.572 | 6 | 7.0
|
|
| 15 | 700 | BRADLEY PICKERING | PICKERING TRANSPORT, CASTROL | 8 | 7:59.946 | 01:02.178 | 4 | 6.0
|
|
| 16 | 285 | BEN DEMPSTER | TRAILRIDER MAGAZINE | 7 | 7:19.721 | 01:04.858 | 5 | 5.0
|
|
| 17 | 686 | DANIEL HARTMANN | SCRUB PYTHON RACING | 7 | 7:21.275 | 01:00.156 | 4 | 4.0
|
|
| 18 | 273 | NICK PREBBLE | | 7 | 7:24.136 | 01:02.698 | 7 | 3.0
|
|
| 19 | 524 | MICHAEL MADDEN | MOTO TECH KAWASAKI - GEELONG | 7 | 7:27.251 | 01:03.825 | 4 | 2.0
|
|
| 20 | 721 | JOHN BUTTROSE | YAMAHA PITMANS | 7 | 7:49.333 | 00:55.375 | 6 | 1.0
|
|
|
|
|
| Best Lap: 721 JOHN BUTTROSE in 00:55.375 at Km/H
|
|