| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 350 | JOSH WEHR | | 8 | 6:50.540 | 00:55.407 | 7 | 22.0
|
|
| 3 | 731 | TATE LINDSTROM | YAMAHA WORLD | 8 | 6:56.493 | 00:55.236 | 5 | 20.0
|
|
| 4 | 451 | SIMON NEILL | | 8 | 6:57.303 | 00:56.072 | 8 | 18.0
|
|
| 5 | 686 | DANIEL HARTMANN | SCRUB PYTHON RACING | 8 | 7:00.198 | 00:56.844 | 5 | 16.0
|
|
| 6 | 680 | SHANE KLEMM | ELLBOURN ENGINEERING, CHADS M/C | 8 | 7:02.586 | 00:56.706 | 4 | 15.0
|
|
| 7 | 381 | TED AMOS | | 8 | 7:06.980 | 00:56.495 | 5 | 14.0
|
|
| 8 | 371 | OLLIE O'NEILL | PRO ATHLETE FITNESS, RINGMASTER IMAGES | 8 | 7:12.876 | 00:57.046 | 7 | 13.0
|
|
| 9 | 518 | MICHAEL FRY | BRIDGELAND, TATIARA TYRES | 8 | 7:15.053 | 00:56.802 | 4 | 12.0
|
|
| 10 | 273 | NICK PREBBLE | | 8 | 7:19.019 | 00:59.206 | 6 | 11.0
|
|
| 11 | 284 | LUKE FELTRIN | | 8 | 7:22.657 | 00:59.006 | 5 | 10.0
|
|
| 12 | 296 | MICHAEL NELSON | | 8 | 7:23.816 | 00:58.794 | 8 | 9.0
|
|
| 13 | 721 | JOHN BUTTROSE | YAMAHA PITMANS | 8 | 7:24.967 | 00:54.487 | 5 | 8.0
|
|
| 14 | 525 | BEN SCHILLER | MOTO TECH KAWASAKI - GEELONG | 8 | 7:28.551 | 01:00.411 | 8 | 7.0
|
|
| 15 | 24 | STEPH CUTLER | FLINDERS M/C, BUTLER MECHANICAL | 8 | 7:30.156 | 00:58.573 | 4 | 6.0
|
|
| 16 | 298 | JACK CARTER | ARMOUR FIRE PROTECTION | 8 | 7:57.684 | 00:57.011 | 3 | 5.0
|
|
| 17 | 700 | BRADLEY PICKERING | PICKERING TRANSPORT, CASTROL | 7 | 7:44.735 | 01:01.949 | 3 | 4.0
|
|
| Retired Rider
|
|
| 18 | 444 | TODD SCHUTZ | | | | | |
|
|
| 19 | 285 | BEN DEMPSTER | TRAILRIDER MAGAZINE | | | | |
|
|
|
|
|
| Best Lap: 721 JOHN BUTTROSE in 00:54.487 at Km/H
|
|