| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 668 | JOEL RINALDI | BRIDGELANDS M/C | 8 | 6:52.593 | 00:55.210 | 8 | 22.0
|
|
| 3 | 686 | DANIEL HARTMANN | SCRUB PYTHON RACING | 8 | 6:55.514 | 00:56.053 | 5 | 20.0
|
|
| 4 | 298 | JACK CARTER | ARMOUR FIRE PROTECTION | 8 | 7:11.714 | 00:56.536 | 8 | 18.0
|
|
| 5 | 284 | LUKE FELTRIN | | 8 | 7:12.451 | 00:58.121 | 6 | 16.0
|
|
| 6 | 381 | TED AMOS | | 8 | 7:13.416 | 00:57.273 | 8 | 15.0
|
|
| 7 | 350 | JOSH WEHR | | 8 | 7:17.156 | 00:56.247 | 6 | 14.0
|
|
| 8 | 518 | MICHAEL FRY | BRIDGELAND, TATIARA TYRES | 8 | 7:18.009 | 00:58.500 | 6 | 13.0
|
|
| 9 | 451 | SIMON NEILL | | 8 | 7:25.781 | 00:59.719 | 8 | 12.0
|
|
| 10 | 296 | MICHAEL NELSON | | 8 | 7:29.492 | 00:59.055 | 8 | 11.0
|
|
| 11 | 273 | NICK PREBBLE | | 8 | 7:31.726 | 00:59.420 | 6 | 10.0
|
|
| 12 | 525 | BEN SCHILLER | MOTO TECH KAWASAKI - GEELONG | 8 | 7:32.762 | 00:59.446 | 6 | 9.0
|
|
| 13 | 680 | SHANE KLEMM | ELLBOURN ENGINEERING, CHADS M/C | 8 | 7:33.592 | 00:55.935 | 4 | 8.0
|
|
| 14 | 371 | OLLIE O'NEILL | PRO ATHLETE FITNESS, RINGMASTER IMAGES | 8 | 7:34.233 | 00:59.054 | 4 | 7.0
|
|
| 15 | 731 | TATE LINDSTROM | YAMAHA WORLD | 8 | 7:46.736 | 00:56.672 | 4 | 6.0
|
|
| 16 | 444 | TODD SCHUTZ | | 7 | 6:57.498 | 01:03.971 | 3 | 5.0
|
|
| 17 | 700 | BRADLEY PICKERING | PICKERING TRANSPORT, CASTROL | 7 | 7:09.802 | 01:03.060 | 4 | 4.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 18 | 285 | BEN DEMPSTER | TRAILRIDER MAGAZINE | 5 | 6:54.441 | 01:05.762 | 5 |
|
|
|
|
|
| Best Lap: 721 JOHN BUTTROSE in 00:54.374 at Km/H
|
|