| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 226 | JETHRO HILTON | MULBARTON TRANSPORT | 8 | 6:34.781 | 00:52.575 | 4 | 22.0
|
|
| 3 | 306 | JESSE LANGE | | 8 | 6:40.948 | 00:54.436 | 4 | 20.0
|
|
| 4 | 889 | NICK HARTMANN | | 8 | 6:48.694 | 00:54.774 | 5 | 18.0
|
|
| 5 | 547 | MICHAEL MADDEN | MOTO TECH KAWASAKI GEELONG | 8 | 6:51.083 | 00:55.598 | 5 | 16.0
|
|
| 6 | 639 | NICK DiGIORGIO | | 8 | 6:57.647 | 00:56.304 | 3 | 15.0
|
|
| 7 | 28 | STEVE SUMMERS | | 8 | 7:02.609 | 00:56.525 | 4 | 14.0
|
|
| 8 | 500 | JOHNATHON ASH | | 8 | 7:16.739 | 00:57.527 | 3 | 13.0
|
|
| 9 | 184 | SHAH MANNING | | 8 | 7:24.650 | 00:58.916 | 3 | 12.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 10 | 270 | MICHAEL COX | | | | | |
|
|
|
|
|
| Best Lap: 988 AARON WALTER in 00:51.422 at Km/H
|
|