|
Sa Stadium Mx 85cc/150cc 4ST 12-U16YRS Heat Race: 85cc/150cc 4ST 12- RACE 6 - 85cc/150cc 4ST 12-U16YRS |
|
| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 56 | SEIGAH WARD | | 6 | 4:49.287 | 00:53.573 | 6 | 22.0
|
|
| 3 | 264 | IZAK MAULE | YAMAHA JNR DEVELOPMENT TEAM | 6 | 4:50.051 | 00:52.274 | 5 | 20.0
|
|
| 4 | 447 | JOSEF OLIVER | | 6 | 5:00.001 | 00:56.449 | 4 | 18.0
|
|
| 5 | 597 | JOSH WATSON | SA DIRT BIKES | 6 | 5:10.897 | 00:57.388 | 4 | 16.0
|
|
| 6 | 851 | TY LYNCH | ADELAIDE M/C RECOVER, PETER STEVENS | 6 | 5:21.132 | 01:00.592 | 6 | 15.0
|
|
| 7 | 31 | ANGUS RUDLOFF | HI TECH DIESEL, PETER STEVENS | 6 | 5:22.225 | 01:00.048 | 5 | 14.0
|
|
| 8 | 89 | JOEL TURNER | STARS MOTORS COWELL | 6 | 5:22.771 | 01:00.437 | 6 | 13.0
|
|
| 9 | 59 | TROY LEE EDWARDS | KTM, PETER STEVENS, STH COAST HRIE | 6 | 5:23.471 | 01:00.100 | 5 | 12.0
|
|
| 10 | 204 | JACE STEPHENSON | | 6 | 5:27.068 | 01:00.583 | 5 | 11.0
|
|
| 11 | 328 | CODY ROLLBUSCH | BLUES CRASH, LOXTON M/C | 6 | 5:32.496 | 01:01.964 | 5 | 10.0
|
|
| 12 | 621 | TOBY LEWIS | LEWIS PORK, ELF FUEL & LUBRICANTS | 6 | 5:33.829 | 00:59.595 | 6 | 9.0
|
|
| 13 | 144 | JOSH BARNETT | | 6 | 5:35.369 | 01:02.886 | 6 | 8.0
|
|
| 14 | 350 | TOM STANBURY | | 6 | 5:51.758 | 01:06.019 | 3 | 7.0
|
|
| 15 | 145 | ETHAN RICKABY | RIVERFLAT RURAL SUPPLIES | 6 | 6:24.760 | 01:05.601 | 4 | 6.0
|
|
| 16 | 123 | MICHAEL FINN | DUNRITE TYRES, FLINDERS M/C | 5 | 6:35.648 | 01:01.180 | 4 | 5.0
|
|
|
|
|
| Best Lap: 264 IZAK MAULE in 00:52.274 at Km/H
|
|
|