|
Sa Stadium Mx 85cc/150cc 4ST 12-U16YRS Heat Race: 85cc/150cc 4ST 12- RACE 18 - 85cc/150cc 4ST 12-U16YRS |
|
| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 56 | SEIGAH WARD | | 6 | 4:49.621 | 00:54.840 | 6 | 22.0
|
|
| 3 | 447 | JOSEF OLIVER | | 6 | 4:54.200 | 00:55.821 | 4 | 20.0
|
|
| 4 | 597 | JOSH WATSON | SA DIRT BIKES | 6 | 4:54.594 | 00:55.602 | 6 | 18.0
|
|
| 5 | 621 | TOBY LEWIS | LEWIS PORK, ELF FUEL & LUBRICANTS | 6 | 5:16.568 | 00:57.946 | 6 | 16.0
|
|
| 6 | 851 | TY LYNCH | ADELAIDE M/C RECOVER, PETER STEVENS | 6 | 5:18.009 | 00:59.523 | 5 | 15.0
|
|
| 7 | 59 | TROY LEE EDWARDS | KTM, PETER STEVENS, STH COAST HRIE | 6 | 5:20.643 | 01:00.112 | 3 | 14.0
|
|
| 8 | 144 | JOSH BARNETT | | 6 | 5:22.960 | 01:00.897 | 5 | 13.0
|
|
| 9 | 204 | JACE STEPHENSON | | 6 | 5:25.233 | 01:00.618 | 4 | 12.0
|
|
| 10 | 328 | CODY ROLLBUSCH | BLUES CRASH, LOXTON M/C | 6 | 5:33.880 | 01:02.517 | 4 | 11.0
|
|
| 11 | 145 | ETHAN RICKABY | RIVERFLAT RURAL SUPPLIES | 6 | 5:34.644 | 01:02.191 | 4 | 10.0
|
|
| 12 | 89 | JOEL TURNER | STARS MOTORS COWELL | 6 | 5:34.674 | 01:01.816 | 6 | 9.0
|
|
| 13 | 123 | MICHAEL FINN | DUNRITE TYRES, FLINDERS M/C | 6 | 5:40.268 | 01:01.418 | 5 | 8.0
|
|
| 14 | 350 | TOM STANBURY | | 5 | 4:40.023 | 01:04.857 | 4 | 7.0
|
|
| Retired Rider
|
|
| 15 | 31 | ANGUS RUDLOFF | HI TECH DIESEL, PETER STEVENS | | | | |
|
|
|
|
|
| Best Lap: 264 IZAK MAULE in 00:52.318 at Km/H
|
|
|