|
Sa Stadium Mx 85cc/150cc 4ST 12-U16YRS Heat Race: 85cc/150cc 4ST 12- RACE 30 - 85cc/150cc 4ST 12-U16YRS |
|
| Rk | N° | Rider | Team | Lap | Time | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 597 | JOSH WATSON | SA DIRT BIKES | 6 | 4:56.998 | 00:56.307 | 4 | 22.0
|
|
| 3 | 56 | SEIGAH WARD | | 6 | 4:59.539 | 00:55.802 | 4 | 20.0
|
|
| 4 | 621 | TOBY LEWIS | LEWIS PORK, ELF FUEL & LUBRICANTS | 6 | 5:06.267 | 00:57.668 | 5 | 18.0
|
|
| 5 | 447 | JOSEF OLIVER | | 6 | 5:08.166 | 00:56.445 | 4 | 16.0
|
|
| 6 | 851 | TY LYNCH | ADELAIDE M/C RECOVER, PETER STEVENS | 6 | 5:21.719 | 01:00.806 | 5 | 15.0
|
|
| 7 | 59 | TROY LEE EDWARDS | KTM, PETER STEVENS, STH COAST HRIE | 6 | 5:23.915 | 01:00.405 | 6 | 14.0
|
|
| 8 | 204 | JACE STEPHENSON | | 6 | 5:28.353 | 01:01.609 | 6 | 13.0
|
|
| 9 | 144 | JOSH BARNETT | | 6 | 5:29.670 | 01:00.917 | 6 | 12.0
|
|
| 10 | 328 | CODY ROLLBUSCH | BLUES CRASH, LOXTON M/C | 6 | 5:35.923 | 01:02.931 | 4 | 11.0
|
|
| 11 | 145 | ETHAN RICKABY | RIVERFLAT RURAL SUPPLIES | 6 | 5:44.947 | 01:04.125 | 4 | 10.0
|
|
| 12 | 350 | TOM STANBURY | | 5 | 5:03.077 | 01:09.684 | 4 | 9.0
|
|
| 13 | 123 | MICHAEL FINN | DUNRITE TYRES, FLINDERS M/C | 5 | 5:51.887 | 01:08.349 | 4 | 8.0
|
|
|
|
|
| Best Lap: 264 IZAK MAULE in 00:54.109 at Km/H
|
|
|