|
Sa Stadium Mx LIVE RESULT Heat Race: A GRADE ALLPOWERS RACE 37 - MAIN EVENT FEATURE (Live of 22:53:09) |
|
| Pl | N° | Rider | Gr | Tr | Time | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 25 | SHANE METCALFE | | 16 | 11:58.623 | 00:45.888 | 3
|
|
| 3 | 121 | LUKE ARBON | | 16 | 12:02.039 | 00:46.529 | 6
|
|
| 4 | 37 | LUKE NIXON | | 16 | 12:17.658 | 00:47.074 | 4
|
|
| 5 | 27 | IVAN LONG | | 16 | 12:20.393 | 00:47.409 | 4
|
|
| 6 | 66 | JOSHUA SPANOS | | 16 | 12:26.230 | 00:47.896 | 12
|
|
| 7 | 42 | DANNY LEANE | | 16 | 12:30.391 | 00:48.274 | 5
|
|
| 8 | 91 | TAYLOR WIESE | | 15 | 11:59.343 | 00:48.746 | 5
|
|
| 9 | 248 | SAM CURNOW | | 15 | 12:14.918 | 00:49.320 | 8
|
|
| 10 | 185 | TRAVIS PADDICK | | 15 | 12:27.245 | 00:49.954 | 4
|
|
| 11 | 988 | AARON WALTER | | 15 | 12:32.825 | 00:51.219 | 6
|
|
| 12 | 125 | SHAYNE WEBLEY | | 15 | 12:33.023 | 00:51.070 | 6
|
|
| 13 | 181 | SAM MORTON | | 14 | 11:58.576 | 00:51.646 | 6
|
|
| 14 | 226 | JETHRO HILTON | | 14 | 12:16.248 | 00:54.032 | 3
|
|
| 15 | 668 | JOEL RINALDI | | 14 | 12:18.858 | 00:54.273 | 13
|
|
| 16 | 381 | TED AMOS | | 14 | 12:21.931 | 00:54.621 | 5
|
|
| 17 | 451 | SIMON NEILL | | 13 | 12:09.789 | 00:54.431 | 3
|
|
| 18 | 889 | NICK HARTMANN | | 13 | 12:11.521 | 00:54.548 | 4
|
|
| 19 | 686 | | | 11 | 12:38.108 | 00:54.830 | 2
|
|
|
|
|
| Best Lap: 12 BRENDEN HARRISON in 00:45.693 at Km/H
|
|
|