| Pl | N° | Rider | Team | Tr | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | |
|
| 2 | V53 | JESSICA MOULDEN | | 25 | 5:45.455 | 00:09.308 | 00:13.586 | 3
|
|
| 3 | V62 | LIAM WILLIAMS | HYPER RACING, JETTCO, AUTOBARN | 25 | 5:46.197 | 00:10.050 | 00:13.642 | 5
|
|
| 4 | Q42 | MICHAEL PRONGER | JIMS PANALN BUMPERS | 25 | 5:47.688 | 00:11.541 | 00:13.785 | 5
|
|
| 5 | V88 | BEN MCLEOD | JETTCO, ROCKYRESORT MOTOR INN | 25 | 5:49.192 | 00:13.045 | 00:13.427 | 8
|
|
| 6 | V8 | CHAD SULLIVAN | OZ TREES PLANTATION SERV. COLAC, KC SH | 25 | 5:50.840 | 00:14.693 | 00:13.956 | 5
|
|
| 7 | AUS1 | BROCK HALLETT | RTS CHASSIS, HICKS MACHINERY, HOLESHOT | 25 | 5:53.332 | 00:17.185 | 00:13.916 | 19
|
|
| 8 | V7 | DALE SINCLAIR | CHRISTIANS BUS CO, STAR PRINTING | 25 | 5:53.565 | 00:17.418 | 00:13.909 | 9
|
|
| 9 | SA26 | ANGELO KAROUSSIS | MJM ABRASIVE BLASTING, ABLE TRANSPORT | 25 | 5:59.240 | 00:23.093 | 00:14.173 | 20
|
|
| 10 | V1 | DALE SHILLETO | PACE CHASSIS AUST, SHILLETO DIESEL | 25 | 5:59.655 | 00:23.508 | 00:13.921 | 8
|
|
| 11 | V50 | JAMES ARANYOSI | WEST COAST TRAILERS, GGS BATHROOM | 24 | 5:48.768 | 24 Laps | 00:13.938 | 10
|
|
| 12 | V19 | SCOTT DILLON | BONAIRE, HOPPERS CROSSING SMASH REPAIR | 24 | 5:50.001 | 00:01.233 | 00:14.184 | 4
|
|
| 13 | V29 | NATHAN (JOCK) BAKER | RTS CHASSIS AUST, WIMMERA BEARINGS | 24 | 5:52.437 | 00:03.669 | 00:14.312 | 8
|
|
| 14 | SA19 | KYM GOWER | DENT ENGINEERING, COAST YAMAHA | 24 | 5:52.535 | 00:03.767 | 00:13.893 | 16
|
|
| 15 | V32 | MATHEW TURNER | AS FABRICATIONS, 4 SEASONS WASTE | 23 | 5:43.742 | 23 Laps | 00:14.522 | 8
|
|
| 16 | SA17 | DAMIEN EVE | LEWIS CONST. EQUIP, TELSTRA M/B | 23 | 5:44.824 | 00:01.082 | 00:14.299 | 20
|
|
| Retired rider
|
|
| 17 | V20 | SIMON CRAVEN | LILLEY'S LANE QUAARIES, BECKETT'S CREE | 13 | 5:50.726 | 13 Laps | 00:13.092 | 2
|
|
| 18 | SA55 | STUART TOWNLEY | A1 CHIPS & SCRATCHES, YAMAHA WORLD | 12 | 5:48.278 | 12 Laps | 00:14.175 | 9
|
|
| 19 | SA13 | DANIEL HARDING | TUCKERTIME FOR PETS, CAMDEN NEON SIGNS | 12 | 5:54.834 | 00:06.556 | 00:14.506 | 9
|
|
| 20 | SA21 | TREVOR HARDING | TUCKERTIME FOR PETS, FTZ PERFORMANCE | 5 | 2:32.700 | 5 Laps | 00:14.619 | 3
|
|
|
|
|
| Best Lap: V20 SIMON CRAVEN in 00:13.092 at Km/H
|
|