|
France Playtime LIVE RESULT (Live of 01:44:56) |
|
| Pl | N° | Rider | Nat | Tr | Time | Spd/Gp | Speed | Best Lap | iL
|
|
|
|
| 1 | 7001 | ANNEQUIN Axel | | | | | | |
|
|
| 2 | 7002 | ANTOINE Alexis | | | | | | |
|
|
| 3 | 7003 | ARMAND Hugo | | | | | | |
|
|
| 4 | 7004 | ARNAUD Vincent | | | | | | |
|
|
| 5 | 7005 | BALAGUER Florent | | | | | | |
|
|
| 6 | 7006 | BAYARD Gaetan | | | | | | |
|
|
| 7 | 7007 | BEA Maxime | | | | | | |
|
|
| 8 | 7008 | BEGOUAUSSEL Mathieu | | | | | | |
|
|
| 9 | 7009 | BELLENGER Maxime | | | | | | |
|
|
| 10 | 7010 | BERBIGUIER Thomas | | | | | | |
|
|
| 11 | 7011 | BERZIN Maxime | | | | | | |
|
|
| 12 | 7012 | BESNARD Damien | | | | | | |
|
|
| 13 | 7013 | BIHEL Romain | | | | | | |
|
|
| 14 | 7014 | BOEHM Lionel | | | | | | |
|
|
| 15 | 7015 | BOLOTA Julien | | | | | | |
|
|
| 16 | 7016 | BOSSETTO Thomas | | | | | | |
|
|
| 17 | 7017 | BOULANGER Thibaut | | | | | | |
|
|
| 18 | 7018 | BOULENC Benjamin | | | | | | |
|
|
| 19 | 7019 | BOURGOIN Romain | | | | | | |
|
|
| 20 | 7020 | BOUVIER Nathan | | | | | | |
|
|
| 21 | 7021 | BOYER RESSES Florian | | | | | | |
|
|
| 22 | 7022 | BRANEYRE Arthur | | | | | | |
|
|
| 23 | 7023 | BRAUD Simon | | | | | | |
|
|
| 24 | 7024 | BUONO Kevin | | | | | | |
|
|
| 25 | 7025 | BUSSIERE Thomas | | | | | | |
|
|
| 26 | 7026 | CAMPANA Ludovic | | | | | | |
|
|
| 27 | 7027 | CARDONA Julien | | | | | | |
|
|
| 28 | 7028 | CARLICCHI Remi | | | | | | |
|
|
| 29 | 7029 | CARPENTIER Adrien | | | | | | |
|
|
| 30 | 7030 | CARROUCHE Baptiste | | | | | | |
|
|
| 31 | 7031 | CHABAT Alexis | | | | | | |
|
|
| 32 | 7032 | CHABAUD Quentin | | | | | | |
|
|
| 33 | 7033 | CHAN Jonathan | | | | | | |
|
|
| 34 | 7034 | CHARLES Quentin | | | | | | |
|
|
| 35 | 7035 | CHAUMONT Benjamin | | | | | | |
|
|
| 36 | 7036 | CHAUSSEPIED Mathieu | | | | | | |
|
|
| 37 | 7037 | CHAUVETET Emilien | | | | | | |
|
|
| 38 | 7038 | CHENEAU Anthony | | | | | | |
|
|
| 39 | 7039 | CLEMENT Benoit | | | | | | |
|
|
| 40 | 7040 | COME Quentin | | | | | | |
|
|
| 41 | 7041 | COUSSANES Thomas | | | | | | |
|
|
| 42 | 7042 | COUSSANES Xavier | | | | | | |
|
|
| 43 | 7043 | DELEST Remi | | | | | | |
|
|
| 44 | 7044 | DELLAC Matthieu | | | | | | |
|
|
| 45 | 7045 | DERDERIAN Maxime | | | | | | |
|
|
| 46 | 7046 | DUPLANT Guillaume | | | | | | |
|
|
| 47 | 7047 | DUVAL David | | | | | | |
|
|
| 48 | 7048 | EMOND Gaëtan | | | | | | |
|
|
| 49 | 7049 | FAUTRERO Thomas | | | | | | |
|
|
| 50 | 7050 | FERRARI Ugo | | | | | | |
|
|
| 51 | 7051 | FETAS Youri | | | | | | |
|
|
| 52 | 7052 | FONTAINE Pierre Baptiste | | | | | | |
|
|
| 53 | 7053 | FONTAINE Valentin | | | | | | |
|
|
| 54 | 7054 | FRADIN Vincent | | | | | | |
|
|
| 55 | 7055 | GANDELIN Hugo | | | | | | |
|
|
| 56 | 7056 | GARENTE Romain | | | | | | |
|
|
| 57 | 7057 | GAUTIER Valentin | | | | | | |
|
|
| 58 | 7058 | GENESTE Thibault | | | | | | |
|
|
| 59 | 7059 | GILLES Vincent | | | | | | |
|
|
| 60 | 7060 | GIRARDIN Mathieu | | | | | | |
|
|
| 61 | 7061 | GOSSET Aurélien | | | | | | |
|
|
| 62 | 7062 | GOURGIN Antonin | | | | | | |
|
|
|
|
|
| Best Lap: 7001 ANNEQUIN Axel in 00:00.000 at Km/H
|
|
|