South Australian State Mx Titles
 
SENIOR LITES
Heat Race SENIOR LITES - RACE 7 SAT 2010-02-27
Heat Race SENIOR LITES - RACE 7a SAT 2010-02-27
Heat Race SENIOR LITES - RACE 17 SAT 2010-02-27
Heat Race SENIOR LITES - RACE 17a SAT 2010-02-27
Heat Race SENIOR LITES CONSOLATION - RACE 1 SUN 2010-02-27
Heat Race SENIOR LITES - RACE 7 SUN 2010-02-27
Heat Race SENIOR LITES CONSOLATION - RACE 11 SUN 2010-02-27
Heat Race SENIOR LITES - RACE 17 SUN 2010-02-27
Heat Race SENIOR LITES - RACE 26 SUN 2010-02-27
Heat Race SENIOR LITES CONSOLATION - RACE 2010-02-27
Lap Time SENIOR LITES - RACE 7 SAT 2010-02-27
Lap Time SENIOR LITES - RACE 7a SAT 2010-02-27
Lap Time SENIOR LITES - RACE 17 SAT 2010-02-27
Lap Time SENIOR LITES - RACE 17a SAT 2010-02-27
Lap Time SENIOR LITES CONSOLATION - RACE 1 SUN 2010-02-27
Lap Time SENIOR LITES - RACE 7 SUN 2010-02-27
Lap Time SENIOR LITES CONSOLATION - RACE 11 SUN 2010-02-27
Lap Time SENIOR LITES - RACE 17 SUN 2010-02-27
Lap Time SENIOR LITES - RACE 26 SUN 2010-02-27
Lap Time SENIOR LITES CONSOLATION - RACE 2010-02-27
Final Result: Senior Lites 2010-02-27
 
200-250cc 4 ST 13-U16 YRS
Heat Race 200-250cc 4 ST 13-U16 YRS - RACE 2 SAT 2010-02-27
Heat Race 200-250cc 4 ST 13-U16 YRS - RACE 12 SAT 2010-02-27
Heat Race 200-250cc 4 ST 13-U16 YRS - RACE 2 SUN 2010-02-27
Heat Race 200-250cc 4 ST 13-U16 YRS - RACE 12 SUN 2010-02-27
Heat Race 200-250cc 4 ST 13-U16 YRS - RACE 21 SUN 2010-02-27
Lap Time 200-250cc 4 ST 13-U16 YRS - RACE 2 SAT 2010-02-27
Lap Time 200-250cc 4 ST 13-U16 YRS - RACE 12 SAT 2010-02-27
Lap Time 200-250cc 4 ST 13-U16 YRS - RACE 2 SUN 2010-02-27
Lap Time 200-250cc 4 ST 13-U16 YRS - RACE 12 SUN 2010-02-27
Lap Time 200-250cc 4 ST 13-U16 YRS - RACE 21 SUN 2010-02-27
Final Result: 200-250cc 4 ST 13-U16 YRS 2010-02-27
 
65cc 10-12 Yrs
Heat Race 65cc 10-12YRS - RACE 3 2010-02-27
Heat Race 65cc 10-12YRS - RACE 13 2010-02-27
Heat Race 65cc 10-12YRS - RACE 3 2010-02-27
Heat Race 65cc 10-12YRS - RACE 13 2010-02-27
Heat Race 65cc 10-12YRS - RACE 22 2010-02-27
Lap Time 65cc 10-12YRS - RACE 3 2010-02-27
Lap Time 65cc 10-12YRS - RACE 13 2010-02-27
Final Result: 65cc 10-12YRS 2010-02-27
 
DIV 2 50cc 7-9 YRS
Heat Race DIV 2 50cc 7-9 YRS - RACE 5 SAT 2010-02-27
Heat Race DIV 2 50cc 7-9 YRS - RACE 15 SAT 2010-02-27
Heat Race DIV 2 50cc 7-9 YRS - RACE 4 SUN 2010-02-27
Heat Race DIV 2 50cc 7-9 YRS - RACE 14 SUN 2010-02-27
Heat Race DIV 2 50cc 7-9 YRS - RACE 23 SUN 2010-02-27
Lap Time DIV 2 50cc 7-9 YRS - RACE 5 SAT 2010-02-27
Lap Time DIV 2 50cc 7-9 YRS - RACE 15 SAT 2010-02-27
Lap Time DIV 2 50cc 7-9 YRS - RACE 4 SUN 2010-02-27
Lap Time DIV 2 50cc 7-9 YRS - RACE 14 SUN 2010-02-27
Lap Time DIV 2 50cc 7-9 YRS - RACE 23 SUN 2010-02-27
Final Result: DIV 2 50cc 7-9 YRS 2010-02-27
 
100-150 2ST13-U16 YRS
Heat Race 100-150 2ST13-U16 YRS - RACE 6 SAT 2010-02-27
Heat Race 100-150 2ST13-U16 YRS - RACE 16 SAT 2010-02-27
Heat Race 100-150 2ST13-U16 YRS - RACE 5 SUN 2010-02-27
Heat Race 100-150 2ST13-U16 YRS - RACE 15 SUN 2010-02-27
Heat Race 100-150 2ST13-U16 YRS - RACE 24 SUN 2010-02-27
Lap Time 100-150 2ST13-U16 YRS - RACE 6 SAT 2010-02-27
Lap Time 100-150 2ST13-U16 YRS - RACE 16 SAT 2010-02-27
Lap Time 100-150 2ST13-U16 YRS - RACE 5 SUN 2010-02-27
Lap Time 100-150 2ST13-U16 YRS - RACE 15 SUN 2010-02-27
Lap Time 100-150 2ST13-U16 YRS - RACE 24 SUN 2010-02-27
Final Result: 100-150 2ST13-U16 YRS 2010-02-27
 
85cc-150cc 4St Std 9-11 YRS
Heat Race 85cc-150cc 4St Std 9-11Yrs - RACE 6 SAT 2010-02-27
Heat Race 85cc-150cc 4St Std 9-11Yrs - RACE 16 SA 2010-02-27
Heat Race 85cc-150cc 4St Std 9-11Yrs - RACE 6 SUN 2010-02-27
Heat Race 85cc-150cc 4St Std 9-11Yrs - RACE 16 SU 2010-02-27
Heat Race 85cc-150cc 4St Std 9-11Yrs - RACE 25 SU 2010-02-27
Lap Time 85cc-150cc 4St Std 9-11Yrs - RACE 6 SAT 2010-02-27
Lap Time 85cc-150cc 4St Std 9-11Yrs - RACE 16 SA 2010-02-27
Lap Time 85cc-150cc 4St Std 9-11Yrs - RACE 6 SUN 2010-02-27
Lap Time 85cc-150cc 4St Std 9-11Yrs - RACE 16 SU 2010-02-27
Lap Time 85cc-150cc 4St Std 9-11Yrs - RACE 25 SU 2010-02-27
Final Result: 85cc/150cc 4St Std 9-11 Y 2010-02-27
 
65cc 7-9 Yrs
Heat Race 65cc 7-9 Yrs - RACE 9 SAT 2010-02-27
Heat Race 65cc 7-9 Yrs - RACE 19 SAT 2010-02-27
Heat Race 65cc 7-9 Yrs - RACE 9 SUN 2010-02-27
Heat Race 65cc 7-9 Yrs - RACE 19 SUN 2010-02-27
Heat Race 65cc 7-9 Yrs - RACE 28 SUN 2010-02-27
Lap Time 65cc 7-9 Yrs - RACE 9 SAT 2010-02-27
Lap Time 65cc 7-9 Yrs - RACE 19 SAT 2010-02-27
Lap Time 65cc 7-9 Yrs - RACE 9 SUN 2010-02-27
Lap Time 65cc 7-9 Yrs - RACE 19 SUN 2010-02-27
Lap Time 65cc 7-9 Yrs - RACE 28 SUN 2010-02-27
Final Result: 65cc 7-9 Yrs 2010-02-27
 
SENIOR OPEN
Heat Race SENIOR OPEN - RACE 10 SAT 2010-02-27
Heat Race SENIOR OPEN - RACE 20 SAT 2010-02-27
Heat Race SENIOR OPEN - RACE 10 SUN 2010-02-27
Heat Race SENIOR OPEN - RACE 20 SUN 2010-02-27
Heat Race SENIOR OPEN - RACE 29 SUN 2010-02-27
Lap Time SENIOR OPEN - RACE 10 SAT 2010-02-27
Lap Time SENIOR OPEN - RACE 20 SAT 2010-02-27
Lap Time SENIOR OPEN - RACE 10 SUN 2010-02-27
Lap Time SENIOR OPEN - RACE 20 SUN 2010-02-27
Lap Time SENIOR OPEN - RACE 29 SUN 2010-02-27
Final Result: Senior Open 2010-02-27
 
LIVE RESULT
Heat Race DIV 2 50cc 7-9 YRS - RACE 4 SUN (Live of 14:53:08) 2010-02-27
 
85-150cc 4St Std/BW 12-15Yrs
Heat Race 85-150cc 4St Std/BW 12-15Yrs - R8 SAT 2010-02-27
Heat Race 85-150cc 4St Std/BW 12-15Yrs - R18 SAT 2010-02-27
Heat Race 85-150cc 4St Std/BW 12-15Yrs - R8 SUN 2010-02-27
Heat Race 85-150cc 4St Std/BW 12-15Yrs - R18 SUN 2010-02-27
Heat Race 85-150cc 4St Std/BW 12-15Yrs - R27 SUN 2010-02-27
Lap Time 85-150cc 4St Std/BW 12-15Yrs - R8 SAT 2010-02-27
Lap Time 85-150cc 4St Std/BW 12-15Yrs - R18 SAT 2010-02-27
Lap Time 85-150cc 4St Std/BW 12-15Yrs - R8 SUN 2010-02-27
Lap Time 85-150cc 4St Std/BW 12-15Yrs - R18 SUN 2010-02-27
Lap Time 85-150cc 4St Std/BW 12-15Yrs - R27 SUN 2010-02-27
Final Result: 85-150cc 4St Std/BW 12-15 2010-02-27
 
 
Timekeeper : l.bourgon@dsvt.com
Timekeeping by Orion Transponder - www.orion-timing.com