|
Course Sur Prairie - Tagnon SUPER FINALE NCA SUPER FINALE NCA |
|
| Pl | N° | Concurrent | Team | Tr | Temps | Moy/Ec | Meill. Tour | Pts
|
|
| | | | | | | | |
|
| 2 | 3 | TOURTE THIERRY | | 8 | 14:38.684 | 00:04.284 | 01:46.838 | 46.0
|
|
| 3 | 120 | PIETTE JAMES | UM MARNE | 8 | 14:39.523 | 00:05.123 | 01:48.640 | 43.0
|
|
| 4 | 990 | BONENFANT JULIEN | | 8 | 14:44.404 | 00:10.004 | 01:47.508 | 40.0
|
|
| 5 | 77 | BERECHE FLORIAN | | 8 | 14:51.478 | 00:17.078 | 01:46.872 | 37.0
|
|
| 6 | 504 | ROSAZ PAULIN | CMP ROCROI | 8 | 14:53.186 | 00:18.786 | 01:49.825 | 34.0
|
|
| 7 | 41 | BERNARD JEREMY | MCCMA | 8 | 14:53.849 | 00:19.449 | 00:31.494 | 31.0
|
|
| 8 | 506 | HOUZET RUDDY | | 8 | 14:54.524 | 00:20.124 | 01:44.980 | 29.0
|
|
| 9 | 12 | DEPIERREUX JASON | UM MARNE | 8 | 15:13.402 | 00:39.002 | 01:50.142 | 27.0
|
|
| 10 | 2 | LAZARON JORICK | ARDEN MOTO PASSION | 8 | 15:13.765 | 00:39.365 | 01:50.940 | 25.0
|
|
| 11 | 106 | DEVOUGE LOIS | TEAM MX MENOU | 8 | 15:15.063 | 00:40.663 | 01:51.359 | 23.0
|
|
| 12 | 29 | FURCHERT KEVIN | UM MARNE | 8 | 15:22.574 | 00:48.174 | 01:51.066 | 21.0
|
|
| 13 | 536 | BERECHE CEDRIC | | 8 | 15:22.950 | 00:48.550 | 01:51.283 | 19.0
|
|
| 14 | 620 | MORVAN TONY | MOUTARS CLUB | 8 | 15:28.033 | 00:53.633 | 01:53.396 | 17.0
|
|
| 15 | 16 | BRASSART JORIS | UM MARNE | 8 | 15:29.026 | 00:54.626 | 01:52.964 | 16.0
|
|
| 16 | 51 | LOUIS LUDWIG | MCCMA | 8 | 15:31.610 | 00:57.210 | 01:53.365 | 15.0
|
|
| 17 | 87 | GRANDIN YOANN | MC VENTEUIL | 8 | 15:33.342 | 00:58.942 | 01:54.477 | 14.0
|
|
| 18 | 110 | HERBIN JESSY | TEAM MX MENOU | 8 | 15:34.134 | 00:59.734 | 01:54.469 | 13.0
|
|
| 19 | 63 | GALOY ROMAIN | AMC SOMMAUTHE | 8 | 15:39.444 | 01:05.044 | 01:50.753 | 12.0
|
|
| 20 | 508 | ROULIER THIBAUT | | 8 | 15:39.745 | 01:05.345 | 01:53.591 | 11.0
|
|
| 21 | 174 | HAUPERT NICOLAS | TEAM MX MENOU | 8 | 15:52.957 | 01:18.557 | 01:55.857 | 10.0
|
|
| 22 | 96 | GEE JORDAN | ARDEN MOTO PASSION | 8 | 15:56.067 | 01:21.667 | 01:50.097 | 9.0
|
|
| 23 | 37 | COLLARD CHRISTOPHE | MC CHAMPIGNOLAIS | 8 | 15:59.965 | 01:25.565 | 01:55.490 | 8.0
|
|
| 24 | 781 | DEREGARD GERALD | MCCMA | 7 | 16:21.440 | 7 Trs | 01:59.350 | 7.0
|
|
| 25 | 501 | HUMBERT THIERRY | ST QUENTIN MC | 5 | 15:36.049 | 5 Trs | 02:16.831 | 6.0
|
|
| 26 | 66 | VAN PARYS EDDY | MC MAILLY LE CAMP | 1 | 2:09.274 | 1 Tr | | 5.0
|
|
|
|
|
| Meill. Tour: 41 BERNARD JEREMY in 00:31.494 at 102.876 Km/H
|
|
|