| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | Pts
|
|
|
|
| 1 | 102 | JASIKONIS ARMINAS | 85CC | VEDAVAS KEDAINIAI | 11 | 20:06.358 | 11 Laps | 01:45.446 | 25.0
|
|
| 2 | 171 | VISOKIS REGIMANTAS | 85CC | VAIKU MOTOKLUBAS KAUNAS | 11 | 20:15.286 | 00:08.928 | 01:46.953 | 22.0
|
|
| 3 | 23 | ZIUKAS KLAUDIJUS | 85CC | ARMADA MX | 10 | 20:09.226 | 10 Laps | 01:58.306 | 20.0
|
|
| 4 | 19 | CESNAKOV | 85CC | | 10 | 20:13.538 | 00:04.312 | 01:57.959 | 19.0
|
|
| 5 | 12 | NATKEVICIUS VINENTAS | 85CC | VAIKU MOTOKLUBAS KAUNAS | 10 | 21:34.496 | 01:25.270 | 02:04.887 | 18.0
|
|
| 6 | 101 | KEISS TOMASS | 85CC | LATVIJA | 10 | 21:40.535 | 01:31.309 | 02:05.555 | 17.0
|
|
| 7 | 100 | TOMANAS GIEDRIUS | 85CC | VEDAVAS KEDAINIAI | 10 | 21:43.757 | 01:34.531 | 02:05.756 | 16.0
|
|
| 8 | 50 | ZVORIGINS DENIS | 85CC | LATVIJA | 10 | 21:54.034 | 01:44.808 | 02:06.041 | 15.0
|
|
| 9 | 21 | PETRAVICIUS DOVYDAS | 85CC | SEMA PANEVEZYS | 10 | 22:16.175 | 02:06.949 | 02:10.957 | 14.0
|
|
| Non Class. Laps under 65% of the 1 First : 8 Laps
|
|
| 10 | 18 | BARZDONIS JUSTAS | 85CC | INDV | 7 | 21:13.066 | 7 Laps | 02:37.504 |
|
|
| 11 | 61 | CVETHOVS RIHARDS | 85CC | LATVIJA | 7 | 21:56.225 | 00:43.159 | 02:59.202 |
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 12 | 97 | CIBAS JOVILTAS | 85CC | PONORAS BIRZAI | 6 | 16:22.265 | 6 Laps | 02:07.895 |
|
|
| 65CC
|
|
| 1 | 86 | KARKLINS KRISTERS | 65CC | LATVIJA | 10 | 21:30.605 | 10 Laps | 02:02.929 | 25.0
|
|
| 2 | 49 | GORSANOVS DMITRIJS | 65CC | LATVIJA | 9 | 20:51.675 | 9 Laps | 02:15.989 | 22.0
|
|
| 3 | 11 | LAMANAUSKAS IGNAS | 65CC | VEDAVAS KEDAINIAI | 9 | 21:11.646 | 00:19.971 | 02:15.842 | 20.0
|
|
| 4 | 78 | LAKSTINS ARTIS | 65CC | LATVIJA | 9 | 21:46.518 | 00:54.843 | 02:21.900 | 19.0
|
|
| 5 | 14 | LENKSAS PAULIUS | 65CC | ZEMAITIJA PLUNGE | 8 | 21:14.483 | 8 Laps | 02:30.942 | 18.0
|
|
| 6 | 141 | MILEVICIUS ARNAS | 65CC | ROBUSTA PAKRUOJIS | 8 | 21:34.038 | 00:19.555 | 02:27.456 | 17.0
|
|
| 7 | 123 | BALANDIS KASPARAS | 65CC | | 8 | 22:20.679 | 01:06.196 | 02:37.750 | 16.0
|
|
| 8 | 65 | KURMIS DAVIS | 65CC | LATVIJA | 8 | 23:22.394 | 02:07.911 | 02:40.366 | 15.0
|
|
| 9 | 22 | BUZUNAS MARKAS | 65CC | SEMA PANEVEZYS | 7 | 21:37.780 | 7 Laps | 02:47.780 | 14.0
|
|
| 10 | 84 | TROFIMOVS ARTIOMS | 65CC | LATVIJA | 7 | 23:14.681 | 01:36.901 | 02:48.852 | 13.0
|
|
| Non Class. Laps under 65% of the 1 First : 7 Laps
|
|
| 11 | 60 | VAREIKAITE VIKTORIJA | 65CC | | 5 | 20:34.335 | 5 Laps | 03:43.207 |
|
|
|
|
|
| Best Lap: 102 JASIKONIS ARMINAS in 01:45.446 at Km/H
|
|