|
Ruopiskio Taure 2009 HOBBI B HOBBI B 2 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | |
|
| 2 | 151 | ARLOVSKI ALEKSANDR | 10 | 19:27.249 | 00:45.959 | 01:53.236
|
|
| 3 | 737 | SILEIKA MARIUS | 10 | 19:58.223 | 01:16.933 | 01:56.130
|
|
| 4 | 7 | KARLINSKAS MINDAUGAS | 10 | 20:06.991 | 01:25.701 | 01:58.022
|
|
| 5 | 130 | EGLE ARTIS | 10 | 20:08.334 | 01:27.044 | 01:58.305
|
|
| 6 | 188 | PATAPOVAS RYTIS | 10 | 20:34.912 | 01:53.622 | 01:57.794
|
|
| 7 | 29 | RUCELE DONATAS | 10 | 20:36.942 | 01:55.652 | 01:57.782
|
|
| 8 | 51 | ZVORIGINS VLADIMIR | 9 | 18:45.713 | 9 Laps | 01:57.918
|
|
| 9 | 413 | VAICEKONIS DALIUS | 9 | 18:47.972 | 00:02.259 | 02:02.301
|
|
| 10 | 181 | TOMASEVICIUS MAREKAS | 9 | 18:50.135 | 00:04.422 | 01:59.392
|
|
| 11 | 221 | MATULIS GINTARAS | 9 | 18:51.977 | 00:06.264 | 02:03.733
|
|
| 12 | 123 | JURKUS DEIVYDAS | 9 | 18:52.244 | 00:06.531 | 02:00.348
|
|
| 13 | 77 | KIZNIS ARUNAS | 9 | 19:01.314 | 00:15.601 | 01:51.817
|
|
| 14 | 71 | KEMEZYS GYTIS | 9 | 19:05.502 | 00:19.789 | 02:04.591
|
|
| 15 | 297 | SALVINSKIJ TADEUS | 9 | 19:06.037 | 00:20.324 | 02:04.319
|
|
| 16 | 25 | SOLMANIS ARTURS | 9 | 19:07.037 | 00:21.324 | 02:05.737
|
|
| 17 | 6 | BALTRUNKS OSKARS | 9 | 19:07.067 | 00:21.354 | 02:02.936
|
|
| 18 | 56 | GRIGALAUSKAS VYTAUTAS | 9 | 19:08.658 | 00:22.945 | 02:03.466
|
|
| 19 | 107 | STRASEVIIUS ARTURAS | 9 | 19:12.103 | 00:26.390 | 02:04.242
|
|
| 20 | 32 | CICINANSKAS MANTAS | 9 | 19:43.720 | 00:58.007 | 02:07.819
|
|
| 21 | 131 | PODERYS TOMAS | 9 | 19:47.434 | 01:01.721 | 02:06.634
|
|
| 22 | 384 | ROTAR ZYGMUND | 9 | 19:50.866 | 01:05.153 | 02:05.481
|
|
| 23 | 811 | VALENTAS TOMAS | 9 | 19:53.452 | 01:07.739 | 02:07.388
|
|
| 24 | 232 | DREBULYS GINTARAS | 9 | 19:56.463 | 01:10.750 | 02:05.688
|
|
| 25 | 50 | ANDERSONS UDIS | 9 | 19:57.879 | 01:12.166 | 02:07.368
|
|
| 26 | 58 | POVILAITIS VAIDAS | 9 | 20:06.338 | 01:20.625 | 02:08.573
|
|
| 27 | 43 | JENELSINS MARTINS | 9 | 20:32.023 | 01:46.310 | 02:04.643
|
|
| 28 | 138 | PECATAUSKAS ARVYDAS | 9 | 20:52.604 | 02:06.891 | 02:13.954
|
|
| 29 | 613 | VALENTAS MODESTAS | 9 | 20:54.599 | 02:08.886 | 02:14.428
|
|
| 30 | 122 | ZILEVICIUS AUDRIUS | 8 | 19:16.220 | 8 Laps | 02:18.345
|
|
| 31 | 103 | | 8 | 19:45.916 | 00:29.696 | 02:24.326
|
|
| 32 | 951 | | 8 | 20:01.421 | 00:45.201 | 02:26.043
|
|
| 33 | 99 | JUKNEVICS AINARS | 8 | 20:12.803 | 00:56.583 | 02:23.822
|
|
| 34 | 2 | ANDRIUSKEVIC ALEKSANDR | 8 | 20:45.272 | 01:29.052 | 02:26.660
|
|
| 35 | 9 | VAINIUS ZIGMANTAS | 7 | 19:57.650 | 7 Laps | 02:21.424
|
|
| Non Class. Laps under 65% of the 1 First : 7 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 36 | 83 | TIDIKIS MINDAUGAS | 6 | 13:58.458 | 6 Laps | 02:00.614
|
|
|
|
|
| Best Lap: 101 ZUKAS JURGIS in 01:48.761 at Km/H
|
|
|