| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | 221 | MATULIS GINTARAS | MX1 | PORTERIS UTENA | 8 | 14:59.404 | 00:05.446 | 01:50.124 | 1
|
|
| 3 | 107 | CIUPRINSKAS JURIJUS | MX2 | DAKARAS SIAULIAI | 8 | 15:06.861 | 00:12.903 | 01:51.769 | 5
|
|
| 4 | 376 | BERNOTAITIS VILIUS | MX2 | DEVYNIUKE ALYTUS | 8 | 15:10.945 | 00:16.987 | 01:50.569 | 7
|
|
| 5 | 29 | RUZELE DONATAS | MX2 | ARMADA MX | 8 | 15:29.400 | 00:35.442 | 01:53.207 | 3
|
|
| 6 | 3 | PUTINAUSKAS MANTAS | MX2 | INDV | 8 | 15:29.779 | 00:35.821 | 01:53.844 | 4
|
|
| 7 | 473 | MISIUNAS RAMUNAS | MX1 | PAGIRIU MOTOKROSAS VILNIUS | 8 | 15:42.169 | 00:48.211 | 01:55.483 | 8
|
|
| 8 | 121 | LIUIMA GINTARAS | MX2 | INDV | 8 | 15:51.051 | 00:57.093 | 01:56.281 | 2
|
|
| 9 | 32 | CIZINAUSKAS MANTAS | MX2 | INDV | 8 | 16:20.488 | 01:26.530 | 01:57.759 | 2
|
|
| 10 | 37 | VISOCKAS VALENTINAS | MX2 | OSCAR MX TEAM VILNIUS | 8 | 16:36.583 | 01:42.625 | 01:59.866 | 2
|
|
| 11 | 91 | ZIGMANTAS RIMANTAS | MX2 | INDV | 8 | 16:43.540 | 01:49.582 | 02:00.588 | 2
|
|
| Non Class. Laps under 65% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 12 | 333 | DEVEIKIS REMIGIJUS | MX1 | PORTERIS UTENA | 4 | 7:49.940 | 4 Laps | 01:52.914 | 4
|
|
| 13 | 131 | PODERYS TOMAS | MX2 | | 2 | 4:10.015 | 2 Laps | 01:58.353 | 2
|
|
|
|
|
| Best Lap: 181 TOMASEVICIUS MAREKAS in 01:49.293 at Km/H
|
|