|
Enduro Kroso I Etapas QUADRO ATV VAZIAVIMAS |
|
| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL | Pts
|
|
|
|
| 1 | 474 | LIEPINS EDGARS | QUADRO_C | LATVIJA | 10 | 1:02:06.584 | 10 Laps | 06:03.687 | 7 | 60.0
|
|
| 2 | 110 | DRIGOTAS ANDRIUS | QUADRO_C | MOTODINAMIKA KAUNAS | 10 | 1:02:50.725 | 00:44.141 | 06:01.786 | 7 | 53.0
|
|
| 3 | 297 | KUDAKAS LAURYNAS | QUADRO_C | MOTOBROLIAI | 10 | 1:04:24.494 | 02:17.910 | 06:03.916 | 2 | 48.0
|
|
| 4 | 292 | BACEVICIUS LINAS | QUADRO_C | MOTOBROLIAI | 9 | 1:04:10.856 | 9 Laps | 06:46.275 | 2 | 43.0
|
|
| 5 | 298 | STENEVICIUTE LINA | QUADRO_C | ENDURO CLUB | 9 | 1:05:48.106 | 01:37.250 | 06:55.921 | 2 | 39.0
|
|
| 6 | 45 | MATIJOSAITIS DAINIUS | QUADRO_C | ENDURO CLUB | 8 | 1:01:32.759 | 8 Laps | 06:07.985 | 5 | 36.0
|
|
| 7 | 33 | STANCIUS UGNIUS | QUADRO_C | ENDURO CLUB | 3 | 22:25.881 | 3 Laps | 07:05.773 | 1 | 33.0
|
|
| OPEN
|
|
| 1 | 411 | ZALKOVSKIS RAIMUNDS | OPEN | LATVIJA | 11 | 1:03:44.184 | 11 Laps | 05:39.096 | 9 | 60.0
|
|
| 2 | 102 | CERS MITISS | OPEN | LATVIJA | 11 | 1:04:18.220 | 00:34.036 | 05:43.743 | 10 | 53.0
|
|
| 3 | 36 | PETRULIONIS RENALDAS | OPEN | ENDURO CLUB | 11 | 1:04:44.446 | 01:00.262 | 05:40.885 | 10 | 48.0
|
|
| 4 | 73 | THANS SIGITAS | OPEN | MOTODINAMIKA KAUNAS | 10 | 1:02:20.159 | 10 Laps | 06:00.450 | 7 | 43.0
|
|
| 4X4
|
|
| 1 | 333 | PECKOVSKIS GUNTIS | 4X4 | | 9 | 1:00:50.879 | 9 Laps | 06:26.839 | 8 | 60.0
|
|
| 2 | 301 | RATNIEKS ERVINS | 4X4 | | 8 | 1:00:21.789 | 8 Laps | 07:16.957 | 2 | 53.0
|
|
|
|
|
| Best Lap: 411 ZALKOVSKIS RAIMUNDS in 05:39.096 at Km/H
|
|
|