| Rk | N° | Rider | Team | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | |
|
| 2 | 24 | RIDIKAS ROMAS | SPHAGNUM KELME | 11 | 20:20.504 | 00:01.725 | 01:46.350 | 2
|
|
| 3 | 717 | STANKEVICIUS GINTARAS | DAKARAS SIAULIAI | 11 | 20:39.920 | 00:21.141 | 01:50.034 | 4
|
|
| 4 | 371 | ZOSTAUTAS DANIELIUS | BALTIJOS MOTOKLUBAS KAUNAS | 11 | 21:22.252 | 01:03.473 | 01:51.831 | 3
|
|
| 5 | 2 | JABLONSKAS DAINIUS | DAKARAS SIAULIAI | 11 | 21:48.055 | 01:29.276 | 01:55.064 | 7
|
|
| 6 | 349 | MACHROV EDMUND | PAGIRIU MOTOKROSAS VILNIUS | 11 | 21:51.789 | 01:33.010 | 01:56.370 | 11
|
|
| 7 | 7 | AUGULEVIC VIKTOR | PAGIRIU MOTOKROSAS VILNIUS | 10 | 20:46.465 | 10 Laps | 02:00.256 | 4
|
|
| 8 | 51 | MACHROV ZYGMUND | PAGIRIU MOTOKROSAS VILNIUS | 10 | 21:28.813 | 00:42.348 | 02:02.601 | 4
|
|
| 9 | 75 | KELDUSIS RIMANTAS | DEVYNIUKE ALYTUS | 10 | 21:57.672 | 01:11.207 | 02:08.279 | 3
|
|
| 10 | 168 | VAIDOTAS RAMUNAS | MOTODINAMIKA KAUNAS | 10 | 22:18.348 | 01:31.883 | 02:06.925 | 5
|
|
| 11 | 53 | RUDYS ALVYDAS | DAKARAS SIAULIAI | 9 | 20:22.740 | 9 Laps | 02:08.511 | 2
|
|
| 12 | 88 | GUTAUSKAS MARIUS | PAGIRIU MOTOKROSAS VILNIUS | 9 | 21:04.267 | 00:41.527 | 02:16.535 | 3
|
|
| 13 | 522 | BALCIUNAS JONAS | PORTERIS UTENA | 9 | 21:35.836 | 01:13.096 | 02:19.306 | 2
|
|
| 14 | 38 | NEDOSIVIN VALERIJ | ZEMAITIJA PLUNGE | 9 | 21:49.217 | 01:26.477 | 02:16.521 | 4
|
|
| Non Class. Laps under 65% of the 1 First : 8 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 15 | 83 | ZALINKEVICIUS SAULIUS | AGARAS BIRZAI | 1 | 5:06.288 | 1 Lap | 04:58.430 | 1
|
|
|
|
|
| Best Lap: 24 RIDIKAS ROMAS in 01:46.350 at Km/H
|
|