|
Motoshop Taure 3 Etapas MOTO MOTOCIKLU A GRUPE 1 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 541 | GIRUTS ALEKSANDR | 13 | 25:09.343 | 00:16.132 | 01:52.330 | 4
|
|
| 3 | 3 | POZNIAKAS DINAS | 13 | 25:20.162 | 00:26.951 | 01:53.996 | 2
|
|
| 4 | 54 | PELECKIS KAROLIS | 12 | 25:16.968 | 12 Laps | 01:59.894 | 2
|
|
| 5 | 22 | REPECKA LAURYNAS | 12 | 25:35.088 | 00:18.120 | 02:03.056 | 2
|
|
| 6 | 81 | KURPICKIJ GENADIJ | 12 | 25:36.377 | 00:19.409 | 02:04.535 | 2
|
|
| 7 | 349 | MACHROV EDMUND | 12 | 26:03.579 | 00:46.611 | 02:03.863 | 2
|
|
| 8 | 111 | PASKEVICIUS MINDAUGAS | 12 | 26:07.105 | 00:50.137 | 02:03.792 | 2
|
|
| 9 | 297 | SALVINSKI TADEUS | 12 | 26:08.426 | 00:51.458 | 02:06.767 | 2
|
|
| 10 | 83 | TIDIKIS MINDAUGAS | 12 | 26:10.075 | 00:53.107 | 02:06.026 | 3
|
|
| 11 | 188 | PATAPOVAS RYTIS | 12 | 26:59.590 | 01:42.622 | 02:10.674 | 3
|
|
| 12 | 282 | DRAGUNOVIC GZEGOZ | 11 | 25:01.990 | 11 Laps | 02:11.826 | 5
|
|
| 13 | 269 | FATENAS VILIUS | 11 | 25:06.387 | 00:04.397 | 02:10.852 | 3
|
|
| 14 | 51 | MACHROV ZYGMUND | 11 | 25:22.310 | 00:20.320 | 02:08.417 | 2
|
|
| 15 | 384 | ROTAR ZYGMUND | 11 | 25:26.835 | 00:24.845 | 02:07.389 | 2
|
|
| 16 | 7 | AUGULEVIC VIKTOR | 11 | 25:41.180 | 00:39.190 | 02:09.631 | 3
|
|
| 17 | 1111 | MACKONIS ROLANDAS | 11 | 25:53.424 | 00:51.434 | 02:17.182 | 5
|
|
| 18 | 100 | SNIRAS DARIUS | 11 | 26:08.399 | 01:06.409 | 02:14.858 | 2
|
|
| 19 | 331 | KUPCIKAS ROBERTAS | 10 | 25:00.504 | 10 Laps | 02:14.869 | 3
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 20 | 108 | BARANOVSKI RADOSLAV | 3 | 5:51.260 | 3 Laps | 01:54.112 | 2
|
|
|
|
|
| Best Lap: 254 MACHROV RAIMUNDAS in 01:50.535 at Km/H
|
|
|