|
Motoshop Taure 3 Etapas MOTO MOTOCIKLU A GRUPE 2 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 3 | POZNIAKAS DINAS | 13 | 25:32.896 | 00:10.065 | 01:53.608 | 4
|
|
| 3 | 254 | MACHROV RAIMUNDAS | 13 | 25:38.147 | 00:15.316 | 01:52.773 | 3
|
|
| 4 | 111 | PASKEVICIUS MINDAUGAS | 12 | 26:18.915 | 12 Laps | 02:02.631 | 2
|
|
| 5 | 349 | MACHROV EDMUND | 12 | 26:36.471 | 00:17.556 | 02:06.539 | 2
|
|
| 6 | 297 | SALVINSKI TADEUS | 12 | 26:56.919 | 00:38.004 | 02:09.600 | 2
|
|
| 7 | 81 | KURPICKIJ GENADIJ | 12 | 27:00.188 | 00:41.273 | 02:05.863 | 2
|
|
| 8 | 282 | DRAGUNOVIC GZEGOZ | 12 | 27:11.738 | 00:52.823 | 02:08.115 | 2
|
|
| 9 | 188 | PATAPOVAS RYTIS | 12 | 27:32.115 | 01:13.200 | 02:12.563 | 4
|
|
| 10 | 384 | ROTAR ZYGMUND | 11 | 25:23.663 | 11 Laps | 02:14.962 | 3
|
|
| 11 | 83 | TIDIKIS MINDAUGAS | 11 | 25:25.762 | 00:02.099 | 02:11.172 | 4
|
|
| 12 | 7 | AUGULEVIC VIKTOR | 11 | 25:35.734 | 00:12.071 | 02:12.853 | 4
|
|
| 13 | 269 | FATENAS VILIUS | 11 | 25:43.412 | 00:19.749 | 02:14.532 | 3
|
|
| 14 | 51 | MACHROV ZYGMUND | 11 | 26:06.691 | 00:43.028 | 02:14.621 | 2
|
|
| 15 | 1111 | MACKONIS ROLANDAS | 11 | 26:38.128 | 01:14.465 | 02:22.131 | 2
|
|
| 16 | 100 | SNIRAS DARIUS | 11 | 27:33.465 | 02:09.802 | 02:15.890 | 4
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 17 | 331 | KUPCIKAS ROBERTAS | 5 | 12:13.310 | 5 Laps | 02:20.808 | 2
|
|
| 18 | 54 | PELECKIS KAROLIS | 2 | 4:02.820 | 2 Laps | 01:56.949 | 2
|
|
|
|
|
| Best Lap: 254 MACHROV RAIMUNDAS in 01:52.773 at Km/H
|
|
|