|
Motoshop Taure 3 Etapas ATV ATV 1 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 36 | PETRULIONIS RENALDAS | 8 | 17:32.125 | 00:03.332 | 02:08.240 | 4
|
|
| 3 | 1 | ZUKAITIS AUDRIUS | 8 | 17:55.148 | 00:26.355 | 02:09.367 | 3
|
|
| 4 | 10 | PAJARSKAS RAMUNAS | 8 | 18:06.159 | 00:37.366 | 02:10.847 | 4
|
|
| 5 | 111 | NEMUNIS MARIUS | 8 | 18:19.017 | 00:50.224 | 02:12.122 | 2
|
|
| 6 | 7 | LUKASEVIC PAVEL | 8 | 18:25.113 | 00:56.320 | 02:08.603 | 2
|
|
| 7 | 96 | PAJARSKAS SIMAS | 8 | 18:56.450 | 01:27.657 | 02:17.194 | 2
|
|
| 8 | 46 | JESCENKO ARTURAS | 8 | 19:13.686 | 01:44.893 | 02:13.597 | 2
|
|
| 9 | 11 | GIEDRA TADAS | 8 | 19:34.406 | 02:05.613 | 02:16.859 | 3
|
|
| 10 | 40 | SKARBAUSKAS TOMAS | 8 | 19:54.579 | 02:25.786 | 02:20.754 | 2
|
|
| 11 | 45 | MATIJOSAITIS DAINIUS | 8 | 20:03.419 | 02:34.626 | 02:21.522 | 5
|
|
| 12 | 5 | VAICIUNAS VILIUS | 7 | 17:39.743 | 7 Laps | 02:21.836 | 2
|
|
| 13 | 666 | JASIONAUSKAS ANDRIUS | 7 | 18:02.706 | 00:22.963 | 02:29.762 | 2
|
|
| 14 | 313 | DZIMERA MIROSLAV | 7 | 18:09.184 | 00:29.441 | 02:28.593 | 3
|
|
| 15 | 33 | GIECIAUSKAS AUDRIUS | 7 | 18:31.688 | 00:51.945 | 02:27.280 | 5
|
|
| 16 | 77 | DAPSAS TOMAS | 7 | 18:37.660 | 00:57.917 | 02:28.500 | 3
|
|
| 17 | 298 | STANEVICIUTE LINA | 7 | 18:48.322 | 01:08.579 | 02:33.161 | 4
|
|
| 18 | 99 | GAUCYS RICARDAS | 7 | 19:18.395 | 01:38.652 | 02:29.707 | 2
|
|
| 19 | 35 | GENDROLIS DEIVIDAS | 7 | 19:32.770 | 01:53.027 | 02:42.014 | 4
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 20 | 4 | RUZIJEV TADAS | 4 | 11:03.741 | 4 Laps | 02:31.040 | 4
|
|
|
|
|
| Best Lap: 75 KVIETKAUSKAS KAROLIS in 02:07.782 at Km/H
|
|
|