|
Motoshop Taure 3 Etapas ATV ATV 2 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 1 | ZUKAITIS AUDRIUS | 8 | 18:35.652 | 00:18.514 | 02:13.972 | 3
|
|
| 3 | 10 | PAJARSKAS RAMUNAS | 8 | 18:38.646 | 00:21.508 | 02:15.899 | 2
|
|
| 4 | 75 | KVIETKAUSKAS KAROLIS | 8 | 18:53.895 | 00:36.757 | 02:14.062 | 4
|
|
| 5 | 7 | LUKASEVIC PAVEL | 8 | 19:30.262 | 01:13.124 | 02:22.932 | 3
|
|
| 6 | 11 | GIEDRA TADAS | 8 | 19:38.216 | 01:21.078 | 02:21.855 | 4
|
|
| 7 | 40 | SKARBAUSKAS TOMAS | 7 | 18:24.115 | 7 Laps | 02:31.069 | 2
|
|
| 8 | 33 | GIECIAUSKAS AUDRIUS | 7 | 18:39.645 | 00:15.530 | 02:33.253 | 6
|
|
| 9 | 5 | VAICIUNAS VILIUS | 7 | 19:10.919 | 00:46.804 | 02:35.099 | 4
|
|
| 10 | 77 | DAPSAS TOMAS | 7 | 19:20.500 | 00:56.385 | 02:41.154 | 4
|
|
| 11 | 313 | DZIMERA MIROSLAV | 7 | 19:26.364 | 01:02.249 | 02:35.604 | 3
|
|
| 12 | 298 | STANEVICIUTE LINA | 7 | 19:55.446 | 01:31.331 | 02:42.766 | 2
|
|
| 13 | 35 | GENDROLIS DEIVIDAS | 7 | 20:15.164 | 01:51.049 | 02:42.728 | 3
|
|
| 14 | 99 | GAUCYS RICARDAS | 5 | 18:56.678 | 5 Laps | 02:52.176 | 2
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 15 | 96 | PAJARSKAS SIMAS | 6 | 15:06.204 | 6 Laps | 02:23.595 | 2
|
|
| 16 | 111 | NEMUNIS MARIUS | 4 | 9:11.066 | 4 Laps | 02:13.782 | 4
|
|
|
|
|
| Best Lap: 36 PETRULIONIS RENALDAS in 02:12.602 at Km/H
|
|
|